Akron, OH Real Estate Subdivision Directory

Are you considering moving to a certain Akron, OH subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Akron Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Akron 4th Eastland 1 $199,900 2
Akron A C Voris Allotment A 2 $139,500 165
Akron A H Mallison Allotment 1 $134,900 43
Akron A P Walker Brittain Allotment 1 $169,900 16
Akron Abel Allyn Prop 1 $75,000 1
Akron Aberth 1 $259,000 25
Akron Abington Square Condo 2 $244,500 43
Akron Acadian Heights 1 $339,000 18
Akron Acadian Heights Allotment 1 $499,900 106
Akron Airport Gardens 1 $935,000 98
Akron Akers Dellenberger 1 $0 14
Akron Akron 1 $75,000 125
Akron Akron (north) 1 $175,000 70
Akron Akron 01 1 $479,900 107
Akron Akron 07 1 $135,000 54
Akron Akron 13 1 $109,900 32
Akron Akron Heights 2 $129,450 23
Akron Akron Homes 2 $282,400 50
Akron Akron Homes Sub #2 Sec B 1 $275,000 44
Akron Akron Rubber Workers Allotment 1 $105,000 112
Akron Allenside 5 $143,940 54
Akron Allyn 1 $135,000 15
Akron Ambrose Cotter Farm 1 $540,000 64
Akron Annabelle Estates 2 $232,000 8
Akron Anquillare Acres 1 $535,000 31
Akron Arbor Chase Sub Ph 1 1 $400,000 30
Akron Arbour Green 3 $406,333 94
Akron Arbour Green Allotment 1 $1,950,000 44
Akron Ardmore 3 $166,300 27
Akron Arlington 3 $61,333 69
Akron Arlington 01 1 $70,000 118
Akron Arlington Heights 6 $59,800 66
Akron Arlington Waterloo Acres 2 $379,950 57
Akron Auld Farms 1 $265,900 167
Akron Avalon Hills 1 $299,900 12
Akron Avondale 2 $180,250 51
Akron Avondale Allotment 1 $145,000 112
Akron Avondale Park 4 $221,175 30
Akron B M Sayers Allotment 1 $55,000 42
Akron Bachtel 1 $80,000 15
Akron Bacon 1 $19,900 390
Akron Bacon Crestland Park 1 $169,900 38
Akron Balch 1 $130,000 8
Akron Barrett 1 $325,000 20
Akron Bath 9 $737,078 114
Akron Bath Reserve Phase Lll 1 $1,395,000 212
Akron Beardsley 2 $99,900 123
Akron Being A Pcl/land 1 $120,000 103
Akron Belle Terrace 3 $121,600 99
Akron Belle Terre 1 $60,000 106
Akron Belleview 1 $194,900 64
Akron Bellevue Allotment 2 $121,450 85
Akron Bellows Allotment 1 $99,750 73
Akron Beres Allot 1 $435,000 82
Akron Bestview 3 $94,600 68
Akron Beverly Park 6 $196,217 68
Akron Bishop 1 $135,000 18
Akron Bisson Ave Allotment 1 $190,000 56
Akron Blair House Condo 2 $127,450 43
Akron Bloomfield 3 $204,600 104
Akron Bloomfield Allotment 1 $149,900 19
Akron Blue Bond 1 $155,000 119
Akron Blue Pond 6 $119,633 92
Akron Bollinger 1 $96,000 72
Akron Bond 1 $219,900 63
Akron Boulevard Heights Allotment 1 $140,000 49
Akron Braeburn Estates 2 $249,950 92
Akron Brewster Arlington 5 $110,540 41
Akron Brewster-arlington Allotment 1 $82,300 80
Akron Briar Hills Estate #2 1 $290,000 16
Akron Brighton Bay Ii 1 $227,000 83
Akron Britt Heights 6 $179,133 109
Akron Brittany Commons Condo 1 $287,900 35
Akron Brittany Mdws Condo 1 $229,900 14
Akron Brittany Point 1 $274,900 18
Akron Broadway Allotment 1 $98,900 128
Akron Brown 1 $114,900 84
Akron Brown Street Allotment 2 $77,400 37
Akron Brubaker 1 $129,900 55
Akron Brumbaugh Farm 1 $99,900 12
Akron Buchtel & Wolf 1 $170,000 48
Akron Buckingham Allotment 1 $74,000 133
Akron Buena Vista 1 $85,000 20
Akron Burch Adams & Moyers Mornings 2 $62,500 144
Akron Burco 1 $134,900 13
Akron C W Browns Add 2 $230,375 73
Akron Canal Park Condo Sub 1 $139,900 7
Akron Canal Park Condos 1 $149,900 107
Akron Canoco Heights 3 $184,533 58
Akron Canyon Park 2 $274,900 44
Akron Carlson Allotment 1 $53,000 40
Akron Carlton House Condo 3 $161,300 167
Akron Carlton House Condominiums 1 $124,900 171
Akron Carp Heights 1 $60,000 35
Akron Carpenter Heights Allotment 04 Ad 1 $135,000 41
Akron Carpenter St 1 $1,800,000 62
Akron Carter Smith Little Farms 1 $204,900 103
Akron Castel Village #1 Allotment 1 $200,000 34
Akron Castle Park 6 $303,100 45
Akron Castle Village 1 $189,999 6
Akron Castle Village 01 Allotment 1 $109,900 20
Akron Castletown 1 $119,000 34
Akron Catalpa Grove 3 $478,333 10
Akron Catherine Allotment 2 $161,950 45
Akron Chenoweth Estate Ph Iii 1 $650,000 44
Akron Chenoweth Lake Heights 2 $174,900 48
Akron Chenoweth Xing 1 $137,500 118
Akron Cherrywood Dev 1 $317,500 82
Akron Chestnut Grove 1 $100,000 103
Akron Christy 2 $58,450 274
Akron City Acres 1 $135,000 34
Akron City Realty Cos Woodlawn Allo 1 $100,000 8
Akron City/akron 5 $135,540 128
Akron City/cuyahoga Falls 1 $419,999 14
Akron Clearview 1 $162,000 92
Akron Clearvue Allotment 1 $14,000 49
Akron Clifton Hills 1 $250,000 34
Akron Cole Ave Allotment 4 $152,950 90
Akron Collinwood 8 $126,512 58
Akron Colonial Homes 2 $182,000 46
Akron Cook 2 $117,400 194
Akron Copley 6 $256,650 66
Akron Copley Road 1st Add 1 $159,900 21
Akron Copley Villa 1 $107,900 35
Akron Cottage Grove 5 $181,920 56
Akron Coventry 3 $101,333 102
Akron Coventry 01 1 $159,900 248
Akron Coventry 02 1 $132,000 28
Akron Coventry 02 & 09 1 $95,000 88
Akron Coventry 08 1 $94,900 68
Akron Coventry 11 2 $209,900 35
Akron Coventry 13 4 $325,625 68
Akron Coventry 14 & 13 1 $255,000 78
Akron Coventry Allotment 02 2 $79,450 50
Akron Coventry Allotment 02/w A John 1 $95,000 96
Akron Covington 4 $147,225 60
Akron Crescent 1 $250,000 164
Akron Crestland Park 1 $135,000 55
Akron Crestland Park Allotment 2 $120,950 110
Akron Crossings/auld Farm 1 $287,900 89
Akron Crossings/auld Farm 1b 2 $233,000 8
Akron Currie 1 $6,000 369
Akron Daleview 2 $142,000 45
Akron Dallas 1 $139,900 1
Akron Dalves-arlington Allotment 1 $49,900 7
Akron Daniel 1 $150,000 43
Akron Daniel Sweitzer Farm 1 $162,000 21
Akron Davies-arlington Allotment 2 $129,900 81
Akron Davis 1 $475,317 34
Akron Dayton View Allotment/s J Stei 1 $109,900 20
Akron Delaware Heights 1 $484,999 42
Akron Delia Estates 4 $125,350 22
Akron Delia Park 7 $121,714 130
Akron Delia Park Allotment #1 1 $77,900 111
Akron Diamond Shores Allotment #2 2 $522,500 103
Akron Dodge 1 $48,000 50
Akron Doyle 1 $145,000 14
Akron Dye & Allen 6 $98,667 78
Akron E & E Sher 1 $60,000 54
Akron E E Insandes 1 $109,900 30
Akron Eagles Chase Condo 4 $292,500 36
Akron East Akron Terrace 2 $111,950 66
Akron East Akron Terrace Allotment 2 $142,450 101
Akron East Buchtel Ave 1 $399,900 27
Akron East Haven Allotment 1 $54,900 30
Akron East Lawn 1 $165,000 41
Akron East Market Acres 7 $176,214 31
Akron East Market Acres Allotment 1 $199,900 7
Akron East Park 1 $190,000 93
Akron East Park Terrace 4 $104,950 61
Akron East Reservoir 1 $759,000 13
Akron East View 1 $105,000 70
Akron East View Allotment 1 $129,900 104
Akron Eastern Add 1 $389,000 129
Akron Eastgate Commons Allotment Sec 1 $369,000 36
Akron Eastgate Heights Allotment 05 1 $349,900 10
Akron Easthaven 1 $119,900 20
Akron Eastholm 2 $200,450 62
Akron Eastland 13 $140,962 38
Akron Eastland 03 Allotment 1 $126,900 3
Akron Eastland Add 04 1 $112,000 89
Akron Eastland Allotment 1 $114,900 28
Akron Eastland Allotment 05 Add 04 1 $15,000 177
Akron Eastland Allotment First Add 1 $99,500 161
Akron Eastland Allotment/4th Add 1 $64,900 51
Akron Eastland Co No. 3 1 $225,000 68
Akron Eastlawn 4 $143,475 68
Akron Eastlawn Allotment 1 $135,900 40
Akron Easton Estates 1 $289,000 103
Akron Eastview 5 $93,940 122
Akron Eastwood Heights 3 $151,600 54
Akron Eaton Park 1 $924,900 16
Akron Eatons Goodyear 1 $325,000 64
Akron Eatons Goodyear Allotment 1 $40,000 196
Akron Ella & Easter Sherbondy 1 $139,900 46
Akron Ellet 1 $179,900 49
Akron Elm Hill 1 $249,900 12
Akron Elm Hill Estates 4 $282,425 66
Akron Elmhill Estates Cos Allotment 1 $219,900 17
Akron Ely 3 $323,300 48
Akron Ely Allotment 1 $679,900 20
Akron Emmons Arlington 1 $72,000 73
Akron Emmons Small Farms 1 $505,000 41
Akron Enclave 1 $219,500 147
Akron English Oaks Condo 2 $194,450 48
Akron Ens Lake Heights 1 $179,000 34
Akron Evans Garden Farm 1 $154,000 76
Akron Everett E Brooks & W D Shilts 1 $189,900 32
Akron Ewart Farm 1 $157,900 132
Akron Excelsior Heights 1 $140,000 217
Akron Fair & Schuller Allotment 1 $0 49
Akron Fairgrove 1 $199,900 26
Akron Fairlawn 2 $347,500 61
Akron Fairlawn Elms 1 $215,000 106
Akron Fairlawn Elms Sub 2 $17,500 169
Akron Fairlawn Heights 16 $466,662 50
Akron Fairlawn Heights Cos Allotment 1 $479,000 27
Akron Fairlawn Heights Estate #2 1 $479,000 13
Akron Fairlawn Heights Estate #5 1 $314,900 25
Akron Fairlawn Heights Estates 1 $750,000 126
Akron Fairlawn Knolls Add 1 $399,900 32
Akron Fairlawn Park 2 $246,250 53
Akron Fairlawn Reserve Dev. 1 $250,000 78
Akron Fairlawn View 1 $199,900 20
Akron Fairlawn View Allotment 2 $241,250 57
Akron Fairlawn Village Heights 1 $499,000 14
Akron Falls Acres 1 $334,880 248
Akron Falor 1 $92,500 218
Akron Firestone Park 17 $150,271 26
Akron Firestone Park 02 1 $200,000 29
Akron Firestone Park Allotment 2 $120,950 77
Akron Firestone Park Re Sub 1 $184,000 6
Akron Firestone Trace Ph 1 1 $949,000 7
Akron Florence Allotment #1 1 $214,900 3
Akron Forest Cove Condo 1 $399,900 1
Akron Forest Hills 2 $109,950 79
Akron Former Tallmadge Township 1 $85,000 139
Akron Formerly Portage Township 1 $119,900 118
Akron Forrest Hill 2 $211,400 38
Akron Forrest Hill Allotment 1 $169,000 36
Akron Foster 1 $125,000 161
Akron Fountain Square Condo 1 $120,000 106
Akron Four Seasons Of Bath 1 $1,650,000 41
Akron Fouse Homestead 1 $95,000 17
Akron Fouse Homestead Allotment 06 1 $174,900 133
Akron Foust Add 2 $112,400 36
Akron France-wells Allotment 1 $100,000 133
Akron Frashure Park Estate #1 1 $269,000 121
Akron G & P 1 $175,000 113
Akron Gale 4 $123,875 114
Akron Garden Acres 2 $142,400 19
Akron Gardner Heights 1 $275,000 38
Akron George T Perkins 1 $118,900 83
Akron George T Perkins Sub 1 $209,900 87
Akron Georgetown Condo 5 $138,540 37
Akron Ghent Road View Acres 1 $380,000 21
Akron Gilbo 1 $149,900 41
Akron Golub 1 $85,000 52
Akron Good 6 $172,950 90
Akron Good Farm 1 $309,900 17
Akron Good Farm Allotment 2 $214,950 89
Akron Goodview Park 2 $212,950 85
Akron Goodyear Gardens 1 $159,900 7
Akron Goodyear Heights 21 $138,936 62
Akron Goodyear Overlook 1 $125,000 128
Akron Gp Highland Park 1 $79,900 131
Akron Gradys & Derhammer 1 $99,000 14
Akron Grant & Steinert 3 $139,190 57
Akron Green 1 $199,900 87
Akron Green Sec 07 1 $199,900 68
Akron Green Sec 11 4 $358,475 115
Akron Green Sec 17 2 $449,450 118
Akron Green Sec 9 2 $392,400 35
Akron Grether-pfeiffer & Co 1 $125,000 64
Akron H P 1 $99,900 65
Akron Hall 1 $70,000 48
Akron Hall & Smiths Allotment 1 $119,900 28
Akron Hall Park 2 $154,950 88
Akron Hallmark Estate #2 1 $349,900 97
Akron Hallmark Estate #3 1 $344,900 36
Akron Hampton Ridge Cond 1parcel 2-a 1 $160,000 98
Akron Hampton Woods 4 $227,450 37
Akron Hampton Woods Condominium 1 $255,000 55
Akron Hannah S Allyn Allotment 1 $94,900 57
Akron Happy Hollow 2 $174,900 58
Akron Hardesty 06 3 $52,720 48
Akron Hardestys Park View 1 $519,900 51
Akron Harmony Hills 2 $446,950 47
Akron Harriet M Hamlin Allotment 1 $133,000 73
Akron Harris 1 $170,000 49
Akron Hart & Summers 2 $122,400 127
Akron Hart C S 1 $70,800 83
Akron Hartzler 1 $225,000 22
Akron Hausch 1 $79,900 49
Akron Hawkins Heights 1 $199,900 76
Akron Hawkins Road Allotment 1 $250,000 41
Akron Hazelwood Hts 1 $105,000 75
Akron Heights View Sub 1 $194,900 5
Akron Heintz Sub 1 $194,900 239
Akron Helfers Summit Lake View 2 $115,000 69
Akron Herb 3 1 $125,000 114
Akron Herberich Allotment 04 1 $157,900 83
Akron Heron Watch Sub 2 $802,000 51
Akron Hidden Lake Estates Sub 1 $259,400 70
Akron Hidden Lakes Estates Ph 4 1 $299,900 13
Akron Hidden Lakes Estates Ph 5 3 $345,000 71
Akron Hidden Lakes Estates Ph 6 1 $364,900 49
Akron Hidden Lakes Estates Ph 7 1 $337,000 134
Akron Hidden Lakes Estates Ph 8 1 $364,900 100
Akron High Grove Park 2 $222,500 24
Akron Highgrove Park 1 $205,000 34
Akron Highland Acres 1 $167,500 2
Akron Highland Heights 1 $280,000 39
Akron Highland Homes 1 $54,900 125
Akron Highland Homes Allotment 1 $69,900 6
Akron Highland Park 5 $101,760 61
Akron Highland Square 1 $119,900 99
Akron Hilary Heights 1 $435,000 72
Akron Hill Sever Pipe #2 Reallotment 1 $102,000 83
Akron Hillcrest Highlands 2 $264,400 30
Akron Hillcrest Park 4 $139,925 47
Akron Hillcrest Park Allotment No. 1 1 $250,000 68
Akron Hillcrest Park Sub 1 $150,000 99
Akron Hills & Dales 1 $389,900 5
Akron Hills & Dales Estates 1 $299,900 38
Akron Hills Pleasant Valley 3 $400,833 58
Akron Hine Heights 1 $84,900 48
Akron Hoenecka Pks Allotment 1 $110,000 68
Akron Hoenicka Park 2 $125,000 264
Akron Hogue 1 $125,000 65
Akron Home Allotment 1 $34,500 103
Akron Home Buyers Co Allotment 1 $134,900 26
Akron Home Buyers Lots 21 E 30ft 22 W 20ft 1 $122,900 29
Akron Home Buyers Realty Co Al 1 $127,500 27
Akron Homestead 3 $88,267 123
Akron Homestead Allotment 1 $149,900 90
Akron Horner 1 $119,000 118
Akron Howard Heights 2 $174,450 55
Akron Howard Heights Allotment 1 $49,900 43
Akron Howe & Wolfs 04 Allotment 1 $74,900 9
Akron Hyde Park Ph I 1 $485,000 34
Akron Hyde Park Ph Iii 2 $482,450 80
Akron Hyde Park Ph Iv 1 $450,000 113
Akron I S Myers 03 Allotment 1 $150,000 182
Akron Idadale 1 $79,900 115
Akron Idadale Allotment 2 $71,495 138
Akron Idale Allotment 1 $134,900 14
Akron Ingleside 2 $92,150 17
Akron Inman Allotment 1 $95,000 112
Akron Iradale 5 $132,580 59
Akron Irvin Park 1 $110,000 93
Akron Irvin Park Allotment 1st 1 $86,000 29
Akron J A Sweitzers Heirs Copley Roa 1 $174,900 30
Akron J I Bachtels Sub 1 $120,000 65
Akron J J Breen Allotment 2 $112,500 54
Akron J V Tyrells Paramount Allotmen 1 $134,900 36
Akron Ji & Hj Bachtel 1 $59,900 87
Akron Jm Falors Re-allotmaent Repla 1 $1,800,000 13
Akron John F Uhler Allotment 1 $82,800 73
Akron John H Auble Allotment 1 $0 1
Akron John Martin Allotment 1 $117,500 99
Akron John Uhlers Allotment 04 2 $92,450 45
Akron Johnston & Matthews Allotment 1 $85,000 85
Akron Joy 2 $79,900 97
Akron Kaschs West Exchange Street A 1 $98,999 73
Akron Keeney 1 $59,500 10
Akron Kellwood 1 $249,900 13
Akron Kenilworth Manor 1 $229,900 29
Akron Kenmore 7 $107,357 107
Akron Kenmore Allotment 10 $156,930 96
Akron Kenmore Park 1 $109,900 113
Akron Kent 2 $93,950 116
Akron Kent Allotment 1 $104,900 55
Akron Kents Allotment 1 $93,500 29
Akron Kenwood 7 $295,657 115
Akron Kling 3 $118,300 66
Akron Kneale 1 $119,900 90
Akron Knollwood 2 $134,900 23
Akron Knollwood Allotment 1 $165,000 29
Akron L A Young Park Allotment 1 $10,000 18
Akron L H Horners 06 Allotment 1 $74,900 14
Akron L M Smith Allotment 1 $117,000 71
Akron L S Myers 02 Allotment 1 $75,000 125
Akron La Young Park Allotment 1 $240,000 59
Akron Lake At Brittany Pointe 1 $249,999 8
Akron Lake Of The Woods 1 $549,900 27
Akron Lake Shore Hlnds 1 $299,900 6
Akron Lakes/brittany Pointe 3 $216,500 30
Akron Lakeside Park 2 $91,750 60
Akron Lakeview Estate Ph 1 1 $309,900 9
Akron Lakeview Farms 1 $214,900 54
Akron Lakeview Heights 1 $259,900 51
Akron Lakewood Heights 5 $140,780 55
Akron Lakewood Heights Allotment 1 $335,000 20
Akron Lakewood Heights Sub 2 $249,950 87
Akron Lancaster Estates 3 $591,633 243
Akron Lawndale Park 1 $149,900 128
Akron Ledge 5 $116,160 84
Akron Liberty Park 5 $128,700 132
Akron Liberty Park Allotment 1 $148,000 34
Akron Lillian Court Allotment 1 $114,900 94
Akron Linwood 2 $87,450 56
Akron Lockert 1 $99,900 22
Akron Lockwood 1 $259,900 6
Akron Lone Linden Estates 1 $0 36
Akron Long Lake Beach Allotment 1 $199,000 7
Akron Long Lake Beach Sub 1 $219,900 19
Akron Long Lake Estate #2 5 $136,760 220
Akron Longview 1 $65,000 150
Akron Lookout Heights 2 $102,450 26
Akron Lookout Park 2 $179,000 26
Akron Lorenzo Hall 1 $105,000 217
Akron Louis Stile Sub 1 $205,000 62
Akron Lovers Lane 1 $44,000 143
Akron Lucy S Stevens Shadybrook Allo 1 $150,000 28
Akron Luedella Court 2 $124,900 50
Akron Main Heights 1 $175,000 6
Akron Main Highways 1 $119,000 91
Akron Main Highways Allotment 1 $120,000 104
Akron Main Street Heights 3 $122,967 150
Akron Maple Heights 1 $104,900 62
Akron Maplehurst 1 $84,900 66
Akron Martin 1 $225,000 21
Akron Martin Heights 3 $123,000 82
Akron Mathers Homestead 1 $0 1
Akron Mayfair Heights 1 $79,900 73
Akron Mc Court 2 $125,000 90
Akron Mccanusland 1 $94,900 14
Akron Mccourt 5 $136,580 48
Akron Meadow Bluff 1 $289,000 99
Akron Meadow Park 2 $599,900 10
Akron Meadows Of Wintergreen Ph Ii 2 $304,900 28
Akron Melvin & Baldwins Allotment 1 $89,900 108
Akron Merriman Hills 4 $243,725 32
Akron Merriman Manor 1 $369,000 8
Akron Merriman Woods 1 $250,000 101
Akron Meyers County/summit 1 $125,000 99
Akron Mill Race 1 $405,000 84
Akron Mill Run Villas 1 $340,000 13
Akron Miller & Long 1 $58,500 143
Akron Miller Estates 3 $174,333 43
Akron Miller L A 1 $90,000 128
Akron Montenyohl 1 $72,000 366
Akron Montrose Park Ph 1 1 $295,000 111
Akron Morse & Buckmans Mdws Allotme 1 $450,000 27
Akron Morse Road 1 $69,900 171
Akron Morthgate Park Ph One 1 $295,000 16
Akron Myers 5 $117,740 43
Akron N R Steiner Allotment 1 $3,000 78
Akron Naher 1 $175,000 10
Akron Nesmith Lake Heights 3 $129,900 26
Akron Nesmith Lake Heights Allotment 02 1 $140,000 35
Akron Neville 1 $95,000 66
Akron Newton Heights 4 $138,722 38
Akron Nimisila Sunset Heights 1 $345,000 34
Akron Nob Hill 1 $425,000 8
Akron Nob Hill Allotment 1 $435,000 128
Akron North Hill 2 $110,650 72
Akron North Hill Allotment 2 $149,900 30
Akron North Hill Estates 1 $129,900 55
Akron North Pointe Condo 1 $325,000 119
Akron North Portage Path Estates 1 $315,000 31
Akron North Side Park 3 $156,333 124
Akron Northgate Park 1 $304,900 16
Akron Northside Lofts Condo I 2 $636,750 186
Akron Northside Park 2 $85,250 67
Akron Northside Park Allotment 1 $450,000 77
Akron Oak Hill 1 $110,000 6
Akron Oak Hill #4 1 $179,900 65
Akron Oak Hill Allotment 1 $214,900 20
Akron Oak Hill Allotment #2 1 $189,900 56
Akron Oak Hill Allotment 02 1 $199,000 34
Akron Oak Hills 6 $187,967 56
Akron Oak Point 1 $950,000 196
Akron Oak Point 03 1 $300,000 28
Akron Oakhill Allotment 1 $155,900 77
Akron One River Bend Condos 1 $225,000 83
Akron Opportunity Park 2 $144,900 9
Akron Overlook 1 $36,858 58
Akron Overlook Allotment 1 $109,900 22
Akron Overlook Estates 1 $289,900 14
Akron Overlook Heights 1 $0 91
Akron P Golub Allotment 1 $157,500 111
Akron P T Mc Court 2 $152,250 77
Akron P T Mccourt Allotment 1 $179,900 82
Akron Park Heights Estate #11 1 $279,000 3
Akron Park Heights Estate #12 1 $419,900 13
Akron Park Heights Estate #13 1 $199,900 68
Akron Park Heights Estate #2 2 $244,500 68
Akron Park Heights Estate #4 1 $220,000 83
Akron Park Heights Estate #6 1 $225,000 8
Akron Park Heights Estate #8 1 $225,000 21
Akron Park Heights Estate #9 1 $890,000 6
Akron Park Heights Estates 1 $225,000 38
Akron Parkdale 2 $82,400 46
Akron Parkview 1 $194,900 134
Akron Parkview Estates 1 $250,000 76
Akron Parkway 1 $284,900 5
Akron Parkway Est #1 1 $265,000 71
Akron Parkwood 2 $108,750 143
Akron Penguin Condo 3 $150,000 79
Akron Pepper Hill Estates 1 $345,000 115
Akron Perk Park 6 $112,867 13
Akron Perkins 3 $105,633 67
Akron Perkins Brockway 1 $220,000 126
Akron Perkins Brothers 1 $71,000 51
Akron Perkins Hills 3 $49,933 153
Akron Perkins Park 1 $139,900 47
Akron Peterboro 1 $114,900 50
Akron Peterboro Sub 1 $179,900 20
Akron Pierce 1 $65,000 34
Akron Pk Heights Estate #10 1 $295,000 24
Akron Pk Heights Estate #11 1 $229,900 32
Akron Pk Heights Estate #13 1 $319,900 36
Akron Plain View 2 $125,450 78
Akron Pleasant View 2 $107,000 61
Akron Pleasant View Home Sites 1 $349,900 71
Akron Pleasant View Homesites Sub 1 $29,900 101
Akron Pond View Allotment 1 $95,000 26
Akron Pondview 1 $64,900 52
Akron Pondview Allotment 2 $112,400 41
Akron Port Heights 2 $85,950 69
Akron Port Homes 1 $45,000 142
Akron Port Park 1 $169,000 357
Akron Portage 2 $106,450 87
Akron Portage #eight 8 1 $64,900 139
Akron Portage 05 1 $109,900 97
Akron Portage 06 3 $133,167 67
Akron Portage 08 3 $193,333 194
Akron Portage Heights 2 $79,900 61
Akron Portage Homes 1 $3,900 285
Akron Portage Park 1 $190,500 83
Akron Portage Woods Sub 3 $766,267 28
Akron Potters North View 1 $234,900 13
Akron Potters North View Allotment 1 $299,000 32
Akron Prentiss 3 $112,767 70
Akron Preserve At Millers Farm 1 $525,000 111
Akron Preston Heights 4 $109,725 76
Akron Proposed John Hefferman Allotm 1 $69,900 27
Akron Quaker Heights 1 $147,000 26
Akron Quaker Ridge Sub 1 $179,900 27
Akron Quayle Drive Park 1 $174,900 44
Akron Redwood Knolls 1 $799,900 226
Akron Renner Allotment 1 $69,900 92
Akron Rentschler 7 $102,071 100
Akron Rentschler Allotment 2 $94,700 73
Akron Rentschler Allotment 6 1 $89,900 19
Akron Residences/good Park Sub 10 $473,690 226
Akron Retreat/rosemont Ph Two 1 $819,900 189
Akron Richland Gardens 5 $100,980 99
Akron Ridgecrest Park 1 $379,900 26
Akron Riverside Park 1 $149,900 14
Akron Riverwood Golf 2 $318,200 49
Akron Riverwoods 1 $899,000 42
Akron Riverwoods Allotment 1 $799,000 85
Akron Robert Turner 1 $117,900 402
Akron Rolling Retreat 1 $745,000 16
Akron Roosevelt Heights 5 $161,940 23
Akron Rosalind Court 1 $110,000 25
Akron Rosefarm 1 $674,900 6
Akron Rosefarm Allt Ph Iii 1 $989,900 48
Akron Rosefarm Ph I 1 $650,000 104
Akron Roselawn 2 $112,400 33
Akron Roselawn Allotment 1 $159,000 98
Akron Rosemont Retreat 2 $654,880 147
Akron Royal Clusters At Kingsbury Trace Ph Ii 1 $270,000 5
Akron Rye & Allen 01 Add/lovers Lan 1 $107,000 227
Akron S W Bartges 1 $89,500 20
Akron Sackett Hills Estates 1 $529,000 7
Akron Samuel Bacons Allotment 1 $169,900 18
Akron Sand Run Allt Ph 4 1 $285,300 15
Akron Sawyer 3 $134,900 27
Akron Sawyer & Haynes Collinwood Al 1 $96,000 48
Akron Sawyer & Haynes Cottage Grove Al 1 $174,900 19
Akron Sawyer & Haynes Shore Acres A 1 $350,000 38
Akron Sawyers 03 Springfield Lake 2 $22,400 118
Akron Sawyers Collinwood 2 $109,950 127
Akron Sawyers Collinwood Add 02 1 $169,000 31
Akron Sawyers Springfield Lake Allotm 1 $36,800 133
Akron Schaeffer Heights 1 $105,900 101
Akron Schiller 1 $80,000 83
Akron Schumacher 3 $81,633 66
Akron Schumacher Point 3 $96,150 31
Akron Scudder 1 $235,000 20
Akron Second Joy Allotment 1 $75,000 139
Akron Seiberling & Miller 1 $90,000 57
Akron Selzer 2 $142,450 50
Akron Sethhagelbarger Allotment 1 $188,000 27
Akron Seven Stories 1 $80,000 3
Akron Seven Stories East Condo 1 $89,500 20
Akron Shady Hollow Condo 2 $415,000 46
Akron Shadybrook 1 $119,900 54
Akron Shadybrook Allotment 1 $85,000 122
Akron Shadyside 4 $94,600 74
Akron Shadyside Allotment 2 $117,450 40
Akron Shaw-east Ave Allotment 1 $160,000 76
Akron Sherbondy 4 $87,500 102
Akron Sherbondy Hill Park 1 $89,900 15
Akron Shore Acres 2 $287,250 81
Akron Smith George 1 $11,000 218
Akron Snug Harbor 1 $169,900 113
Akron South Main Street Allotment 1 $79,000 27
Akron South Park 3 $103,800 37
Akron Southside 2 $102,500 49
Akron Spade Allotment #3 1 $119,900 1
Akron Sparhawk Allotment 1 $110,000 42
Akron Springfield 6 $484,667 77
Akron Springfield 02 2 $253,700 52
Akron Springfield 03 1 $224,900 1
Akron Springfield 04 7 $230,657 80
Akron Springfield 05 2 $186,500 18
Akron Springfield 06 3 $204,933 48
Akron Springfield 07 2 $184,900 51
Akron Springfield 08 3 $328,066 51
Akron Springfield Center 1 $80,000 177
Akron Springfield Heights 6 $193,733 56
Akron Springfield Heights Condo 1 $370,000 76
Akron Springfield Mogadore 3 $193,233 43
Akron Springfield Mogadore Allotment 2 $149,950 36
Akron Springfield Township 2 $222,400 35
Akron Spruce Run Allotment 1 $398,000 120
Akron Steffee 1 $510,000 94
Akron Steigner 2 $102,400 38
Akron Steiner 1 $139,000 73
Akron Steiner Cos Allotment 1 $82,500 29
Akron Stocks Homesites 2 $193,000 47
Akron Storer 5 $174,400 98
Akron Storer Land Co Allotment 1 $119,900 99
Akron Storer Land Company Allotment 1 $648,000 139
Akron Storing Land Co Allotmen 1 $104,999 15
Akron Summit 1 $144,900 49
Akron Summit Heights 4 $103,825 69
Akron Summit View Allotment 1 $105,000 5
Akron Sumner 1 $64,900 69
Akron Sun Valley Homesites 1 $7,000 394
Akron Suncrest 1 $110,000 7
Akron Sunrise Point Allotment 1 $21,500 502
Akron Sunset View 6 $305,942 61
Akron Sunset View Sub 1 $259,900 103
Akron Sunset View Subdivision 1 $247,900 70
Akron Superba 1 $275,000 29
Akron Sv-castle Park 1 $285,000 63
Akron Sv-high Gr Park 1 $115,000 99
