Lancaster, OH Real Estate Subdivision Directory

Are you considering moving to a certain Lancaster, OH subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Lancaster Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Lancaster A H Caffee's Add 1 $299,000 14
Lancaster Baldwin Heights 1 $790,000 499
Lancaster Barretts Add Lot 94 1 $239,900 22
Lancaster Brookdale 1 $275,000 10
Lancaster Brooks Add 1 $132,000 206
Lancaster Brydan Sub 1 1 $629,900 7
Lancaster Collegeview Acres 1 $392,500 136
Lancaster Colonial Estates 2 $108,000 30
Lancaster Creekside Estates 1 $405,000 74
Lancaster Fox Den 1 $650,000 10
Lancaster Hubbard Industrial Park 1 $139,900 17
Lancaster Huffer-durbin Add Revised 2e-3w 1 $195,000 163
Lancaster Hunter Trace 1 $240,000 11
Lancaster Hunters & Weaver's Addition 1 $284,900 28
Lancaster Hunters Trace 1 $234,900 33
Lancaster Keister Manor 1 $129,888 250
Lancaster Keister Manor Estate Sub 1 $334,888 17
Lancaster Lancaster Campground 4 $104,350 23
Lancaster Lancaster Historic District 1 $499,900 422
Lancaster Le Beau Lac Estates 1 $339,900 33
Lancaster Lenmar 1 $244,888 5
Lancaster Lewis C Mithoffs 2nd Add 1 $127,900 19
Lancaster Maher Park Add 1 $154,900 179
Lancaster Misty Meadows 1 $431,995 54
Lancaster Overlook 1 $424,900 8
Lancaster Parkview Heights 1 $950,000 191
Lancaster Peters Addition 1 $239,900 46
Lancaster Pine Lake Estates 1 $22,500 61
Lancaster Raineys Add 1 $219,900 89
Lancaster River Valley 1 $229,900 32
Lancaster River Valley Highlands 5 $328,440 31
Lancaster Rural 1 $375,000 140
Lancaster Stonington Village 1 $304,900 70
Lancaster Stonington Village Condo 1 $349,888 131
Lancaster The Woods 1 $199,900 259
Lancaster Twin Creek 1 $325,000 42
Lancaster Villas At Roxton Ravine 2 $357,394 82
Lancaster W. S. Sim's Subdivision 1 $185,000 15
Lancaster Willellan 1 $259,800 44

Login to My Homefinder

Pixel