Medina, OH Real Estate Subdivision Directory

Are you considering moving to a certain Medina, OH subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Medina Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Medina Alice H Chester 1 $375,000 15
Medina Arbor Lks/cobblestone Park Ph 10 1 $389,000 19
Medina Beacon Park Sub Ph 1 2 $327,250 29
Medina Bennington Pointe 1 $420,000 6
Medina Blue Heron 4 $588,450 275
Medina Bonnie Glen Sub Rep 1 1 $4,950,000 48
Medina Brock Hollow Preserve Ph I 1 $649,900 50
Medina Buckeye Storage Condos Ph 4 1 $70,000 9
Medina Canterbury Point 1 $255,000 14
Medina Canterbury Pointe 1 $299,800 53
Medina Chapman Grove 1 $385,000 35
Medina Chapman Grove Village Twnhms Sub Ph 2 1 $235,000 26
Medina Chatham 03 1 $534,900 151
Medina Chatham 19 1 $424,900 49
Medina Circle Drive 1 $189,900 36
Medina City Medina 1 $294,999 14
Medina City/medina 1 $830,000 142
Medina Cluster At Montville Lakes 1 $307,500 85
Medina Cobblestone Park 1 $572,800 55
Medina Cobblestone Park Sub Ph 3b 1 $579,900 12
Medina Country Lakes At Fox Meadows 1 $519,000 124
Medina Courts Of Weymouth 1 $389,900 13
Medina Cove At Sleepy Hollow 1 $975,000 50
Medina Daisy Hill Farm 1 $1,699,000 120
Medina Dover Heights 1 $469,900 29
Medina Dover Highlands 1 $424,000 26
Medina Dover Highlands Sub Ph 5 1 $429,900 97
Medina Dover Highlands Sub Ph 7 1 $430,000 126
Medina Eaglewood 1 $335,000 1
Medina Eaken 1 $1,849,000 393
Medina Emerald Lakes 3 $489,000 52
Medina Enclave At Shale Creek 2 $334,950 41
Medina Estates Sleepy Hollow 1 $927,000 94
Medina Fairfax Meadows 1 $514,999 12
Medina Fairway Landings 1 $499,900 84
Medina Fairway Lndg Sub Ph I 1 $499,900 112
Medina Falcon Pointe 1 $689,500 50
Medina Falcon Pointe At Lake Medina R 3 $427,000 182
Medina Falling Oaks Sub 1 $375,000 62
Medina Fennway Pointe 3 $311,667 53
Medina Fennway Pointe Subdivision 1 $349,500 49
Medina Fenway Pointe 1 $325,000 15
Medina Forest Meadows 5 $496,670 64
Medina Forestview Estate 3 $366,267 51
Medina Foskett Road 1 $2,945,000 16
Medina Fox Haven 1 $849,900 6
Medina Fox Meadow 7 $820,657 98
Medina Fox Meadows 1 $849,900 73
Medina Fox Village 1 $414,900 17
Medina Frederick Allotment 1 $165,000 6
Medina Granger 2 $399,000 66
Medina Granger Farms 1 $2,000,000 30
Medina Granger Lake Codnominium #1 1 $179,900 57
Medina Granger Lake Condo 4 $248,450 83
Medina Greenhaven 3 $454,667 57
Medina Gregory Thomas 1 $525,000 131
Medina Hawks Ridge 6 $603,353 44
Medina Hickory Woods 1 $743,640 3
Medina Hickorycreek 1 $799,800 90
Medina High Mdw Allotment 02 1 $750,000 64
Medina High Point 2 $415,000 19
Medina Highland Hills Farm 1 $1,395,000 215
Medina Hiram Bronsons Add 1 $198,000 37
Medina Hvc Sub Phasec 2 3 $699,000 176
Medina Ivy Hill Condo 1 $134,900 31
Medina Kensington Pointe 1 $389,900 148
Medina Lafayette 1 $89,000 69
Medina Lafayette 01 2 $527,400 22
Medina Lafayette Township Tr #3 1 $6,000,000 21
Medina Lafayette Tr 01 1 $424,999 34
Medina Lake Meadow 1 $364,900 29
Medina Lake Medina Reserve 2 $655,000 117
Medina Lakeview Pines 10 $653,856 194
Medina Laurel Crossing 2 $389,900 23
Medina Laurel Glens 3 $352,967 47
Medina Laurel Glens Ph I 1 $424,900 26
Medina Lexington Rdg Ph 04 1 $469,900 51
Medina Lexington Rdg Ph I 1 $424,900 24
Medina Lexington Ridge 2 $456,250 29
Medina Liberty Woods 2 $372,500 108
Medina Liberty Woods Ph 02 1 $399,000 38
Medina Lincoln Estates 1 $715,000 329
Medina Liverpool Sec 22 1 $595,000 77
Medina Longview 1 $214,900 63
Medina Maple Grove Cluster Homes 1 $209,000 7
Medina Maplebrooke Reserve 1 $389,900 86
Medina Maplewood 1 $694,900 121
Medina Meadow Preserve Sub 1 $699,000 105
Medina Meadows 3 $273,333 19
Medina Medina 7 $434,257 38
Medina Medina Gardens On The Lake 1 $424,900 14
Medina Medina Township 1 $720,000 29
Medina Montville 8 $476,600 575
Medina Montville Farms 4 $662,300 129
Medina Montville Farms Medina 1 $528,400 62
Medina Montville Farms Ph I 1 $425,000 21
Medina Montville Lakes 4 $578,725 58
Medina Montville Reserve 3 $577,197 114
Medina Normandy Park 2 $337,400 20
Medina Oak Leaf 1 $419,850 36
Medina Oakbrooke 1 $299,000 19
Medina Old Sturbridge Village 2 $314,450 51
Medina Orchard Colony 1 $489,900 80
Medina Orchard Lane 1 $0 190
Medina Park Ridge Villas At Eaglewood 1 $270,000 139
Medina Pinewood Condo 1 $250,000 22
Medina Poe Heights 1 $310,000 7
Medina Regal Arms Condo 2 $131,950 35
Medina Remsen 2 $567,450 88
Medina Remsen Chase 2 $1,204,950 107
Medina Reserve 1 $895,000 47
Medina Retreat At Brenelle 1 $774,900 50
Medina Ridgewood 1 $329,000 16
Medina Ridgewood Falls 1 $545,000 11
Medina Ridgewood Falls Condo Ph 09 1 $390,000 194
Medina Ridgewood Falls Ph 01 1 $525,000 90
Medina River Trace Ph I Sub 1 $250,000 2
Medina Rolling Meadow 1 $439,900 93
Medina Roseborough Sub Ph 2 1 $326,500 45
Medina Rustic Hills 6 $430,767 25
Medina Ryan Village Condos Ph 02 1 $184,500 21
Medina Said Township 1 $429,000 111
Medina Saybrooke Mdws 1 $209,000 31
Medina Shale Creek 4 $453,725 74
Medina Sharon 3 $503,000 76
Medina Signature Of Sharon 1 $1,425,000 49
Medina Six Oaks Condo 1 $175,000 9
Medina Smith Road Sub #1 2 $155,000 31
Medina South Point Meadows 1 $339,900 7
Medina Steeplechase At Lexington Ridge Sub Ph 10 1 $439,000 39
Medina Stonegate 2 $397,450 85
Medina Storage World Condo 1 $65,000 63
Medina Sturbridge Commons Cluster Homes 1 $198,000 22
Medina Sturidge Village Cluster Homes 1 $228,000 62
Medina Sycamore Park 1 $299,000 31
Medina The Reserve 1 $605,000 23
Medina The Retreat At Cobblestone 6 $652,912 194
Medina The Ridgewood Falls Condominiums 1 $357,000 57
Medina The Signature Of Sharon Subdivision 1 $1,550,000 65
Medina The Timbers Subdivision 1 $649,500 119
Medina The Villas At Blue Heron 1 $799,800 61
Medina The Woodland Meadows Subdivision 1 $589,000 91
Medina Thousand Oaks 1 $335,000 22
Medina Township/york 2 $517,450 29
Medina Turnberry 5 $487,960 85
Medina Turnberry Sub Ph 1 1 $459,900 13
Medina Twin Oaks 2 $378,450 100
Medina Twin Oaks Sub 1 $279,900 71
Medina Valley View 1 $300,000 41
Medina Wedgewood 1 $265,000 12
Medina West Park Blvd Allotment 2 1 $224,900 57
Medina Western Reserve Homestead 1 $580,000 8
Medina Westview Vill 1 $170,000 4
Medina Weymouth Woods 2 $832,450 55
Medina Wh Dover Heights Estates 1 $474,800 86
Medina Wh Dover Highlands Sub 1 $589,000 48
Medina Wh Emerald Lakes Sub 1 $525,000 111
Medina Wh Forestview Estates Sub 1 $325,000 68
Medina Wh Fox Meadow Sub 1 $918,000 69
Medina Wh Fox Village 1 $375,000 22
Medina Wh Hickory Woods Sub 1 $1,450,000 102
Medina Wh Lexington Ridge Sub 1 $418,800 114
Medina Wh Longview Estates 1 $231,000 128
Medina Wh Montville Lake Sub 1 $679,900 99
Medina Wh Mulberry Row Sub 1 $689,900 44
Medina Wh Simons Grove Sub 1 $369,000 65
Medina Wh Stonegate Sub 1 $514,880 69
Medina Wh The Meadows Sub 1 $329,900 82
Medina Wh Thousand Oaks Sub 1 $385,000 79
Medina Wh Weymouth Woods Sub 1 $1,275,800 95
Medina Whispering Woods Sub Ph Iii 1 $59,000 28
Medina Windfall Estates Ph 2 2 $779,900 30
Medina Windfall Estates Ph 3 1 $889,900 28
Medina Windfall Heights 8 $344,338 37
Medina Woodford Commons Ph 01 1 $289,000 430
Medina Woodland Meadows Subdivision Phase Ii 1 $474,000 84
Medina Woodside Green 2 $309,950 50
Medina Woodside Green Sub 1 $170,000 692
Medina York 01 1 $255,000 34
Medina York 02 2 $3,500,000 70
Medina York 03 1 $399,900 111

Login to My Homefinder