Learn how the home you are buying or selling compares to its surrounding market. We update our data approximately every 15 minutes!
Ever wonder why automated estimates vary so much? Find out why.
This listing has been sold or been taken off the market. Please allow us to assist you in finding a similar listing.
Start a New Search$414,901 Beds: 3 Baths: 3 Sq. Feet: 1,552 MLS ID: 1870622
$394,405 Beds: 3 Baths: 3 Sq. Feet: 1,458 MLS ID: 1870693
$419,900 Beds: 4 Baths: 3 Sq. Feet: 2,106 MLS ID: 1872744
$405,675 Beds: 3 Baths: 3 Sq. Feet: 1,548 MLS ID: 1870685
$399,900 Beds: 3 Baths: 3 Sq. Feet: 1,676 MLS ID: 1872913
$395,965 Beds: 3 Baths: 3 Sq. Feet: 1,458 MLS ID: 1870614
$393,505 Beds: 3 Baths: 3 Sq. Feet: 1,458 MLS ID: 1870684
$416,365 Beds: 3 Baths: 3 Sq. Feet: 1,549 MLS ID: 1870679
$440,000 Beds: 5 Baths: 3 Sq. Feet: 2,153 MLS ID: 1872143
$401,895 Beds: 3 Baths: 3 Sq. Feet: 1,533 MLS ID: 1870618
Find Your Ideal Home
Let us do the searching for you!
Sign up below and we'll send the newest listings matching your search criteria to your inbox daily!
What does "Off the Market Mean"?
A home can be taken off the market for several reasons: