Akron, OH Real Estate Subdivision Directory

Are you considering moving to a certain Akron, OH subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Akron Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Akron A C Voris Allotment A 2 $139,500 118
Akron A P Walker Brittain Allotment 1 $169,900 50
Akron Abington Square Condo 2 $244,500 20
Akron Acadian Heights 1 $339,000 9
Akron Airport Gardens 1 $985,000 51
Akron Akers Dellenberger 2 $74,950 24
Akron Akron 1 $75,000 78
Akron Akron (north) 1 $175,000 23
Akron Akron 01 1 $479,900 60
Akron Akron 07 1 $135,000 7
Akron Akron Heights 1 $139,000 19
Akron Akron Homes 1 $254,900 16
Akron Akron Rubber Workers Allotment 1 $115,000 65
Akron Allenside 4 $147,450 29
Akron Ambrose Cotter Farm 1 $540,000 17
Akron Arbor Chase Sub Ph 1 1 $400,000 54
Akron Arbour Green 3 $406,333 65
Akron Ardmore 2 $171,950 13
Akron Arlington 2 $59,250 50
Akron Arlington 01 1 $70,000 71
Akron Arlington Heights 5 $76,780 44
Akron Arlington Waterloo Acres 1 $550,000 42
Akron Auld Farms 1 $265,900 120
Akron Avalon Hills 1 $299,900 45
Akron Avondale 2 $182,750 42
Akron Avondale Allotment 1 $145,000 65
Akron Avondale Park 1 $285,000 1
Akron Bachtel 1 $80,000 68
Akron Bacon 1 $19,900 343
Akron Bacon Crestland Park 1 $169,900 138
Akron Bath 8 $778,613 82
Akron Bath Reserve Phase Lll 1 $1,395,000 165
Akron Beardsley 2 $99,900 163
Akron Being A Pcl/land 1 $120,000 56
Akron Belle Terrace 3 $121,600 92
Akron Belle Terre 1 $60,000 59
Akron Belleview 1 $194,900 17
Akron Bellevue Allotment 1 $93,000 94
Akron Bellows Allotment 1 $99,750 26
Akron Beres Allot 1 $435,000 35
Akron Bestview 2 $112,450 37
Akron Beverly Park 4 $194,350 58
Akron Bisson Ave Allotment 1 $190,000 9
Akron Blair House Condo 2 $127,450 21
Akron Bloomfield 2 $209,450 106
Akron Bloomfield Allotment 1 $149,900 64
Akron Blue Bond 1 $155,000 72
Akron Blue Pond 4 $109,350 74
Akron Bollinger 1 $96,000 25
Akron Bond 1 $240,000 16
Akron Boulevard Heights Allotment 1 $140,000 2
Akron Braeburn Estates 1 $499,900 127
Akron Brewster Arlington 3 $107,300 23
Akron Brewster-arlington Allotment 1 $82,450 33
Akron Briar Hills Estate #2 1 $290,000 9
Akron Brighton Bay Ii 1 $227,000 36
Akron Brighton Bay Ph Two 1 $210,000 38
Akron Britt Heights 6 $185,667 92
Akron Brittain Woods 1 $164,900 2
Akron Broadway Allotment 1 $104,900 81
Akron Brown 1 $114,900 37
Akron Brown Street Allotment 1 $79,900 17
Akron Brubaker 1 $129,900 8
Akron Brumbaugh Farm 1 $99,900 35
Akron Buchtel & Wolf 1 $170,000 1
Akron Buckingham Allotment 1 $79,000 86
Akron Buena Vista 1 $85,000 52
Akron Burch Adams & Moyers Mornings 2 $62,500 97
Akron C W Browns Add 2 $230,375 26
Akron Canal Park Condos 1 $149,900 60
Akron Canoco Heights 3 $188,200 29
Akron Canyon Park 1 $279,900 28
Akron Carlson Allotment 1 $53,000 166
Akron Carlton House Condo 3 $161,300 120
Akron Carlton House Condominiums 1 $134,000 124
Akron Carp Heights 1 $60,000 25
Akron Carpenter St 1 $1,800,000 15
Akron Carter Smith Little Farms 1 $209,900 56
Akron Castle Park 6 $306,433 22
Akron Castle Village 1 $189,999 34
Akron Castle Village 01 Allotment 1 $109,900 138
Akron Castletown 3 $157,933 77
Akron Catherine Allotment 1 $164,000 33
Akron Chenoweth Lake Heights 1 $179,900 24
Akron Chenoweth Xing 1 $137,500 71
Akron Cherrywood Dev 1 $317,500 35
Akron Chestnut Grove 1 $100,000 56
Akron Christy 2 $58,450 227
Akron City Acres 1 $135,000 71
Akron City/akron 4 $161,925 118
Akron Clearview 1 $169,000 45
Akron Clearvue Allotment 1 $14,000 2
Akron Clifton Hills 1 $250,000 17
Akron Cole Ave Allotment 3 $167,967 70
Akron Collinwood 2 $104,950 111
Akron Colonial Homes 2 $182,000 65
Akron Cook 2 $122,400 147
Akron Copley 4 $302,975 43
Akron Cottage Grove 4 $183,650 31
Akron Coventry 4 $96,000 80
Akron Coventry 01 1 $159,900 201
Akron Coventry 02 & 09 1 $95,000 41
Akron Coventry 08 1 $94,900 21
Akron Coventry 11 1 $130,000 58
Akron Coventry 13 3 $394,167 32
Akron Coventry 14 & 13 1 $255,000 31
Akron Coventry Allotment 02 1 $28,999 46
Akron Coventry Allotment 02/w A John 1 $115,000 49
Akron Covington 2 $177,450 65
Akron Crescent 1 $250,000 117
Akron Crestland Park 1 $140,000 8
Akron Crestland Park Allotment 2 $120,950 69
Akron Crossings/auld Farm 1 $287,900 42
Akron Currie 1 $6,000 322
Akron Daleview 2 $147,000 90
Akron Daniel Sweitzer Farm 1 $162,000 33
Akron Davies-arlington Allotment 2 $137,400 34
Akron Davis 1 $475,317 26
Akron Dayton View Allotment/s J Stei 1 $109,900 46
Akron Delia Estates 3 $147,800 19
Akron Delia Park 6 $124,517 115
Akron Delia Park Allotment #1 1 $77,900 64
Akron Diagonal Road Allotment 1 $149,900 72
Akron Diamond Shores Allotment #2 1 $525,000 150
Akron Dodge 1 $48,000 3
Akron Dye & Allen 3 $86,000 108
Akron E & E Sher 1 $60,000 7
Akron Eagles Chase Condo 2 $310,000 21
Akron East Akron Terrace 2 $111,950 19
Akron East Akron Terrace Allotment 2 $142,450 54
Akron East Market Acres 5 $165,920 25
Akron East Park 1 $190,000 46
Akron East Park Terrace 2 $134,950 65
Akron East View 1 $105,000 23
Akron East View Allotment 1 $139,900 57
Akron Eastern Add 1 $399,000 82
Akron Eastgate Commons Allotment Sec 1 $369,000 65
Akron Eastholm 2 $204,400 81
Akron Eastland 8 $131,775 54
Akron Eastland Add 04 1 $125,000 42
Akron Eastland Allotment 05 Add 04 1 $15,000 130
Akron Eastland Allotment First Add 1 $102,500 114
Akron Eastland Allotment/4th Add 1 $64,900 4
Akron Eastland Co No. 3 1 $225,000 21
Akron Eastlawn 4 $139,950 55
Akron Easton Estates 1 $289,000 56
Akron Eastview 3 $88,300 164
Akron Eastwood Heights 2 $149,950 30
Akron Eatons Goodyear 1 $325,000 17
Akron Eatons Goodyear Allotment 1 $40,000 149
Akron Ellet 1 $179,900 2
Akron Elm Hill 1 $249,900 2
Akron Elm Hill Estates 2 $304,900 68
Akron Ely 1 $374,900 59
Akron Ely Allotment 1 $679,900 66
Akron Emmons Arlington 1 $72,000 26
Akron Enclave 1 $219,500 100
Akron English Oaks Condo 2 $194,450 23
Akron Ens Lake Heights 1 $179,000 39
Akron Evans Garden Farm 1 $154,000 29
Akron Ewart Farm 1 $157,900 85
Akron Excelsior Heights 1 $140,000 170
Akron Fair & Schuller Allotment 1 $0 2
Akron Fairgrove 1 $199,900 72
Akron Fairlawn 2 $347,500 14
Akron Fairlawn Elms 1 $225,000 59
Akron Fairlawn Elms Sub 2 $19,950 122
Akron Fairlawn Heights 13 $495,354 49
Akron Fairlawn Heights Estate #2 1 $479,000 142
Akron Fairlawn Heights Estates 1 $750,000 79
Akron Fairlawn Park 2 $249,450 27
Akron Fairlawn Reserve Dev. 1 $299,900 31
Akron Fairlawn View Allotment 2 $241,250 10
Akron Falls Acres 1 $374,880 201
Akron Falor 1 $94,500 171
Akron Firestone Park 9 $154,578 29
Akron Firestone Park Allotment 2 $123,950 30
Akron Firestone Trace Ph 1 1 $949,000 2
Akron Florence Allotment #1 1 $214,900 31
Akron Forest Hills 3 $129,633 37
Akron Former Tallmadge Township 1 $85,000 92
Akron Formerly Portage Township 1 $129,900 71
Akron Forrest Hill 1 $189,900 22
Akron Foster 1 $125,000 114
Akron Fountain Square Condo 1 $120,000 59
Akron Fouse Homestead Allotment 06 1 $174,900 86
Akron Foust Add 2 $112,400 34
Akron France-wells Allotment 1 $100,000 86
Akron Frashure Park Estate #1 1 $269,000 74
Akron G & P 1 $175,000 66
Akron Gale 4 $134,450 67
Akron Garden Acres 1 $124,900 24
Akron Gardner Heights 1 $275,000 40
Akron George T Perkins 1 $118,900 36
Akron George T Perkins Sub 1 $209,900 40
Akron Georgetown Condo 4 $143,200 19
Akron Ghent Road View Acres 1 $380,000 20
Akron Golub 1 $90,000 5
Akron Good 7 $181,800 45
Akron Good Farm Allotment 1 $200,000 88
Akron Goodview Park 3 $191,967 30
Akron Goodyear Heights 11 $145,268 60
Akron Goodyear Overlook 1 $125,000 81
Akron Gp Highland Park 1 $79,900 84
Akron Gradys & Derhammer 1 $99,000 29
Akron Grant & Steinert 2 $94,375 133
Akron Green 1 $224,900 40
Akron Green Sec 07 1 $199,900 21
Akron Green Sec 11 4 $364,975 80
Akron Green Sec 17 1 $449,900 176
Akron Green Sec 9 1 $399,900 0
Akron Grether-pfeiffer & Co 1 $145,000 17
Akron H P 1 $99,900 18
Akron Hall 1 $70,000 1
Akron Hall Park 1 $129,900 109
Akron Hallmark Estate #2 1 $349,900 50
Akron Hampton Ridge Cond 1parcel 2-a 1 $160,000 51
Akron Hampton Woods 1 $215,000 17
Akron Hampton Woods Condominium 1 $255,000 8
Akron Hannah S Allyn Allotment 1 $98,000 10
Akron Happy Hollow 2 $179,900 52
Akron Hardesty 06 2 $18,300 21
Akron Hardestys Park View 1 $549,900 4
Akron Harmony Hills 1 $399,000 2
Akron Harriet M Hamlin Allotment 1 $133,000 26
Akron Harris 1 $170,000 2
Akron Hart & Summers 2 $134,450 80
Akron Hart C S 1 $86,900 36
Akron Hausch 1 $79,900 2
Akron Hawkins Heights 1 $214,900 29
Akron Hawkins Road Allotment 1 $250,000 17
Akron Hazelwood Hts 1 $105,000 28
Akron Heintz Sub 1 $194,900 192
Akron Helfers Summit Lake View 2 $115,000 22
Akron Herb 3 1 $125,000 67
Akron Herberich Allotment 04 1 $157,900 36
Akron Heron Watch Sub 1 $799,000 17
Akron Hidden Lake Estates Sub 1 $279,400 23
Akron Hidden Lakes Estates Ph 5 2 $357,500 46
Akron Hidden Lakes Estates Ph 6 1 $364,900 2
Akron Hidden Lakes Estates Ph 7 1 $337,000 87
Akron Hidden Lakes Estates Ph 8 1 $364,900 53
Akron High Grove Park 1 $244,900 59
Akron Highgrove Park 1 $205,000 40
Akron Highland Heights 1 $280,000 129
Akron Highland Homes 1 $54,900 78
Akron Highland Park 3 $121,633 41
Akron Highland Square 1 $119,900 52
Akron Hilary Heights 1 $459,000 25
Akron Hill Sever Pipe #2 Reallotment 1 $110,000 36
Akron Hillcrest Highlands 1 $268,900 6
Akron Hillcrest Park 2 $127,450 47
Akron Hillcrest Park Allotment No. 1 1 $250,000 21
Akron Hillcrest Park Sub 1 $150,000 52
Akron Hills & Dales Estates 1 $299,900 29
Akron Hills Pleasant Valley 2 $371,750 20
Akron Hine Heights 1 $84,900 1
Akron Hoenecka Pks Allotment 1 $110,000 21
Akron Hoenicka Park 2 $125,000 217
Akron Hogue 1 $125,000 18
Akron Home Allotment 1 $34,500 56
Akron Home Buyers Co Allotment 1 $134,900 54
Akron Home Buyers Lots 21 E 30ft 22 W 20ft 1 $122,900 24
Akron Homestead 3 $91,600 76
Akron Homestead Allotment 1 $169,000 43
Akron Horner 1 $119,000 71
Akron Howard Heights 2 $179,000 23
Akron Hyde Park Ph Iii 1 $489,900 72
Akron Hyde Park Ph Iv 1 $459,900 66
Akron I S Myers 03 Allotment 1 $150,000 135
Akron Idadale 1 $79,900 68
Akron Idadale Allotment 3 $72,600 73
Akron Inman Allotment 1 $110,000 65
Akron Iradale 2 $147,500 85
Akron Irvin Park 1 $110,000 46
Akron J I Bachtels Sub 1 $145,000 18
Akron J J Breen Allotment 1 $110,000 44
Akron J V Tyrells Paramount Allotmen 1 $134,900 29
Akron Ji & Hj Bachtel 1 $59,900 40
Akron Jm Falors Re-allotmaent Repla 1 $1,800,000 16
Akron John F Uhler Allotment 1 $82,800 26
Akron John Martin Allotment 1 $125,000 52
Akron John Uhlers Allotment 04 1 $95,900 29
Akron Johnston & Matthews Allotment 1 $95,000 38
Akron Joy 1 $99,000 137
Akron Kaschs West Exchange Street A 1 $98,999 26
Akron Kenilworth Manor 1 $234,900 11
Akron Kenmore 5 $108,740 110
Akron Kenmore Allotment 8 $163,625 78
Akron Kenmore Park 1 $109,900 66
Akron Kent 2 $93,950 69
Akron Kent Allotment 1 $115,000 8
Akron Kenwood 6 $334,283 90
Akron Kings Add 1 $75,000 82
Akron Kling 3 $126,633 19
Akron Kneale 1 $119,900 43
Akron Knollwood 1 $129,900 26
Akron Knollwood Allotment 1 $165,000 44
Akron L A Young Park Allotment 1 $10,000 168
Akron L H Horners 06 Allotment 1 $74,900 18
Akron L M Smith Allotment 1 $117,000 24
Akron L N Smith Add 1 $139,900 43
Akron L S Myers 02 Allotment 1 $75,000 78
Akron La Young Park Allotment 1 $250,000 12
Akron Lakes/brittany Pointe 1 $225,000 37
Akron Lakeside Park 1 $80,000 43
Akron Lakeview Farms 1 $214,900 7
Akron Lakeview Heights 1 $259,900 4
Akron Lakewood Heights 4 $134,950 31
Akron Lakewood Heights Sub 1 $209,900 104
Akron Lancaster Estates 3 $591,633 211
Akron Lawndale Park 1 $149,900 81
Akron Ledge 5 $120,360 37
Akron Liberty Park 4 $136,050 127
Akron Liberty Park Allotment 1 $148,000 44
Akron Lillian Court Allotment 1 $119,900 47
Akron Linwood 1 $125,000 38
Akron Lockwood 1 $259,900 33
Akron Lone Linden Estates 1 $0 39
Akron Long 1 $50,000 81
Akron Long Lake Beach Allotment 2 $199,450 20
Akron Long Lake Beach Sub 1 $219,900 7
Akron Long Lake Estate #2 4 $109,725 254
Akron Longview 1 $65,000 103
Akron Lookout Park 1 $125,000 17
Akron Lorenzo Hall 1 $105,000 170
Akron Louis Stile Sub 1 $215,000 15
Akron Lovers Lane 1 $45,900 96
Akron Luedella Court 1 $124,900 17
Akron Magennis Hazelwood Heights 1 $149,900 30
Akron Main Highways 1 $119,000 44
Akron Main Highways Allotment 1 $120,000 57
Akron Main Street Heights 2 $124,950 176
Akron Manor 1 $184,000 68
Akron Maple Heights 1 $114,900 15
Akron Maplehurst 1 $89,900 19
Akron Martin Heights 3 $123,000 35
Akron Mayfair Heights 1 $79,900 26
Akron Mc Court 2 $125,000 43
Akron Mccanusland 1 $94,900 126
Akron Mccourt 4 $149,475 48
Akron Meadow Bluff 1 $289,000 52
Akron Meadow Park 1 $599,900 25
Akron Meadows Of Wintergreen Ph Ii 1 $324,900 35
Akron Melvin & Baldwins Allotment 1 $99,500 61
Akron Merriman Hills 1 $350,000 52
Akron Merriman Woods 1 $349,000 54
Akron Meyers County/summit 1 $125,000 52
Akron Mill Race 1 $405,000 37
Akron Miller & Long 1 $58,500 96
Akron Miller Estates 2 $134,500 5
Akron Miller L A 1 $90,000 81
Akron Montenyohl 1 $72,000 319
Akron Montrose Park Ph 1 1 $295,000 64
Akron Morse & Buckmans Mdws Allotme 1 $450,000 24
Akron Morse Road 1 $69,900 124
Akron Morthgate Park Ph One 1 $295,000 30
Akron Myers 2 $114,450 29
Akron N R Steiner Allotment 1 $4,000 31
Akron Naher 1 $175,000 16
Akron Nesmith Lake Heights 2 $114,900 32
Akron Neville 1 $99,500 19
Akron Newton Heights 2 $179,500 20
Akron Nimisila Sunset Heights 1 $345,000 58
Akron Nob Hill Allotment 1 $435,000 81
Akron North Hill 1 $129,500 62
Akron North Hill Allotment 1 $114,900 50
Akron North Hill Estates 1 $129,900 8
Akron North Pointe Condo 1 $325,000 72
Akron North Side Park 2 $174,000 122
Akron Northside Lofts Condo I 2 $636,750 139
Akron Northside Park 1 $20,500 53
Akron Northside Park Allotment 1 $479,900 30
Akron Oak Hill #4 1 $179,900 18
Akron Oak Hill Allotment 1 $214,900 30
Akron Oak Hill Allotment #2 1 $189,900 9
Akron Oak Hill Allotment 02 1 $199,000 36
Akron Oak Hills 3 $208,000 53
Akron Oak Point 1 $950,000 149
Akron Oakhill Allotment 3 $131,967 34
Akron One River Bend Condos 1 $225,000 36
Akron Opportunity Park 1 $149,900 29
Akron Overlook 1 $38,000 11
Akron Overlook Allotment 1 $273,700 17
Akron Overlook Heights 1 $0 44
Akron P Golub Allotment 1 $157,500 64
Akron P T Mc Court 2 $152,250 30
Akron P T Mccourt Allotment 1 $179,900 35
Akron Park Heights Estate #11 1 $279,000 12
Akron Park Heights Estate #13 1 $229,900 21
Akron Park Heights Estate #2 2 $244,500 21
Akron Park Heights Estate #4 1 $220,000 36
Akron Park Heights Estate #7 1 $230,000 38
Akron Park Heights Estates 1 $225,000 44
Akron Parkdale 1 $84,900 28
Akron Parkview 1 $194,900 87
Akron Parkview Estates 1 $250,000 29
Akron Parkway 1 $284,900 0
Akron Parkway Est #1 1 $265,000 24
Akron Parkwood 2 $111,250 96
Akron Penguin Condo 2 $150,000 51
Akron Pepper Hill Estates 1 $345,000 68
Akron Perk Park 2 $94,900 27
Akron Perkins 2 $149,950 48
Akron Perkins Brockway 1 $220,000 79
Akron Perkins Brothers 1 $71,000 4
Akron Perkins Hills 3 $56,567 126
Akron Perkins Park 1 $139,900 0
Akron Peterboro 1 $114,900 3
Akron Pierce 1 $65,000 95
Akron Plain View 2 $128,450 31
Akron Pleasant View 1 $105,000 59
Akron Pleasant View Home Sites 1 $349,900 24
Akron Pleasant View Homesites Sub 1 $33,500 54
Akron Pond View Allotment 1 $95,000 42
Akron Pondview 1 $79,900 5
Akron Pondview Allotment 1 $114,900 32
Akron Port Heights 2 $91,450 22
Akron Port Homes 1 $45,000 95
Akron Port Park 1 $169,000 310
Akron Portage 2 $108,950 40
Akron Portage #eight 8 1 $64,900 92
Akron Portage 05 1 $109,900 50
Akron Portage 06 2 $192,450 70
Akron Portage 08 2 $215,000 224
Akron Portage Heights 1 $79,900 66
Akron Portage Homes 1 $4,900 238
Akron Portage Park 1 $195,000 36
Akron Portage Ridge 1 $205,000 35
Akron Portage Woods Sub 1 $749,900 4
Akron Potters North View 1 $234,900 29
Akron Prentiss 1 $99,900 113
Akron Preserve At Millers Farm 1 $525,000 64
Akron Preston Heights 3 $103,300 58
Akron Proposed John Hefferman Allotm 1 $69,900 170
Akron Quaker Heights 1 $147,000 19
Akron Redwood Knolls 1 $799,900 179
Akron Renner Allotment 1 $69,900 45
Akron Rentschler 5 $108,940 85
Akron Rentschler Allotment 1 $112,000 80
Akron Residences/good Park Sub 6 $483,483 312
Akron Retreat/rosemont Ph Two 1 $819,900 142
Akron Richland Gardens 3 $100,000 158
Akron Ridgecrest Park 1 $379,900 35
Akron Riverside Park 1 $149,900 75
Akron Riverwood Golf 2 $319,450 2
Akron Riverwoods Allotment 1 $799,000 38
Akron Robert Turner 1 $117,900 355
Akron Rosefarm Allt Ph Iii 1 $989,900 1
Akron Rosefarm Ph I 1 $650,000 57
Akron Roselawn 2 $112,400 27
Akron Roselawn Allotment 1 $159,000 51
Akron Rosemont Retreat 3 $698,395 123
Akron Royal Clusters At Kingsbury Trace Ph Ii 1 $270,000 27
Akron Rye & Allen 01 Add/lovers Lan 1 $114,000 180
Akron S W Bartges 1 $89,500 124
Akron Sackett Hills Estates 1 $529,000 50
Akron Samuel Bacons Allotment 1 $169,900 63
Akron Sand Run Estates 1 $294,000 32
Akron Sawyer 1 $99,900 197
Akron Sawyer & Haynes Collinwood Al 1 $96,000 1
Akron Sawyer & Haynes Shore Acres A 1 $350,000 32
Akron Sawyers 03 Springfield Lake 2 $22,400 71
Akron Sawyers Collinwood 2 $109,950 80
Akron Sawyers Collinwood Add 02 1 $169,000 21
Akron Sawyers Springfield Lake Allotm 1 $40,000 86
Akron Scenic Park Estates 1 $159,000 43
Akron Schaeffer Heights 1 $105,900 54
Akron Schiller 1 $80,000 36
Akron Schumacher 3 $101,667 79
Akron Schumacher Point 1 $102,950 18
Akron Second Joy Allotment 1 $75,000 92
Akron Seiberling & Miller 1 $90,000 10
Akron Selzer 1 $159,900 36
Akron Sethhagelbarger Allotment 1 $188,000 78
Akron Seven Stories East Condo 1 $89,500 33
Akron Shady Hollow Condo 1 $500,000 44
Akron Shadybrook 1 $119,900 7
Akron Shadybrook Allotment 1 $85,000 75
Akron Shadyside 2 $61,450 87
Akron Shadyside Allotment 2 $117,450 37
Akron Shaw-east Ave Allotment 1 $160,000 29
Akron Sherbondy 2 $139,500 132
Akron Shore Acres 1 $200,000 10
Akron Smith George 1 $11,000 171
Akron Snug Harbor 1 $174,900 66
Akron South Park 2 $86,200 30
Akron Southside 1 $55,000 8
Akron Springfield 5 $552,600 59
Akron Springfield 02 1 $487,000 47
Akron Springfield 04 5 $227,960 89
Akron Springfield 06 2 $269,950 19
Akron Springfield 07 2 $184,900 24
Akron Springfield 08 1 $224,999 45
Akron Springfield Center 1 $80,000 130
Akron Springfield Heights 4 $143,225 80
Akron Springfield Heights Condo 1 $370,000 29
Akron Springfield Mogadore 3 $193,233 51
Akron Springfield Mogadore Allotment 1 $144,900 2
Akron Springfield Township 2 $222,400 41
Akron Spruce Run Allotment 1 $398,000 73
Akron Steffee 1 $660,000 47
Akron Steigner 1 $115,000 2
Akron Steiner 1 $139,000 26
Akron Stocks Homesites 1 $193,000 40
Akron Storer 4 $193,500 69
Akron Storer Land Co Allotment 1 $119,900 52
Akron Storer Land Company Allotment 1 $699,000 92
Akron Storer Land Companys Allotmen 1 $75,000 67
Akron Summit 1 $150,000 2
Akron Summit Heights 2 $109,950 83
Akron Sumner 1 $64,900 22
Akron Sun Valley Homesites 1 $7,000 347
Akron Sunrise Point Allotment 1 $21,500 455
Akron Sunset View 3 $317,683 59
Akron Sunset View Sub 1 $259,900 56
Akron Sunset View Subdivision 1 $247,900 23
Akron Sv-castle Park 1 $285,000 16
Akron Sv-high Gr Park 1 $115,000 52
Akron Sv-spring Valley Woods 1 $634,900 106
Akron Sv-whitefriars Sub 1 $990,000 18
Akron Sweitzer 1 $549,000 60
Akron Sweitzer & Steiners 02 Allot 1 $143,000 79
Akron Sweitzer & Steiners Second A 1 $79,000 57
Akron Talbot Ingleside 1 $110,000 9
Akron Tall Rd 1 $199,500 17
Akron Tallmadge 05 1 $190,000 43
Akron Tallmadge 13 1 $71,000 78
Akron Tallmadge 15 1 $244,900 10
Akron Tallmadge Road 2 $122,450 65
Akron Tallmadge Road Allotment 2 $138,450 16
Akron Tallmadge Tr 09 1 $119,000 14
Akron Tamarack Luke Estates 1 $259,000 0
Akron Terra Alta 1 $25,000 458
Akron Terra Alta Allotment 1 $189,000 27
Akron The Residences At Good Park 5 $300,600 614
Akron The Third Add 1 $13,000 168
Akron The Villages At Sycamore Phase 3 1 $345,000 15
Akron Thornton 1 $175,000 68
Akron Thornton Heights 6 $133,750 35
Akron Thornton Hts 3 $144,633 52
Akron Timber Top Condo 3 $96,633 6
Akron Timber Top Condo No 4 1 $134,900 62
Akron Timbertop 1 $89,999 44
Akron Timker Allotment 1 $6,500 68
Akron Tinkers Creek 1 $95,000 135
Akron Township/bath 4 $943,475 64
Akron Towpath Village Sec A Allotment 1 $499,000 73
Akron Tract 12 1 $949,900 137
Akron Turkeyfoot Heights 2 $277,950 79
Akron Turkeyfoot Lake 1 $995,000 14
Akron Turkeyfoot Lake Estates 1 $234,900 29
Akron Turner Hill Allotment 1 $179,900 22
Akron Turner North Hill Allotment 1 $165,000 92
Akron Upland Lawn 1 $79,000 51
Akron V D Emmons Allotment 1 $111,000 78
Akron V D Emmons Terrace Arlington 04 All 1 $50,000 10
Akron Valley View Allotment 1 $195,000 106
Akron Vandalia Heights 2 $112,500 62
Akron Viaduct Park 4 $133,650 86
Akron Victory Park 2 $102,500 91
Akron Victory Park Allotment 1 $8,475 375
Akron View Park 3 $104,667 158
Akron Village Brookwood Condo 1 $525,000 58
Akron Village Green 1 $240,000 15
Akron Village Of Crystal Lakes Condo 1 $515,000 16
Akron Village/brookwood 1 $439,000 15
Akron Village/brookwood Condo 1 $364,900 2
Akron Village/lakemore 1 $165,900 39
Akron Village/pointe West 1 $152,500 43
Akron Village/pointe West Condo 1 $140,000 23
Akron Villages At Fairlawn 1 $549,900 9
Akron Villages At Sycamore 1 $335,000 44
Akron Villages/coventry Xing Ph 06 1 $269,000 1
Akron Villages/sycamore - Ph 3 Minor 1 $345,000 2
Akron Villages/sycamore Ph 2 1 $335,000 75
Akron Voris 7 $111,786 106
Akron Voris & Steinbacher 7 $141,843 84
Akron Voris & Steinbacher Allotment 2 $112,450 123
Akron Voris & Steinbachers Add 1 $8,900 206
Akron Voris & Steinbachers Allotmen 1 $89,700 43
Akron W L Kile Allotment 09 1 $110,000 191
Akron W P P 1 $149,900 291
Akron W V Sterkis Add 1 $114,900 72
Akron Watkins 1 $5,000 168
Akron Watkins Allotment 1 $5,000 168
Akron Waverly 1 $125,000 78
Akron Well Heights 2 $142,000 84
Akron Wellington Heights 1 $125,000 47
Akron Wellington Heights Allotment 1 $99,900 81
Akron West Hill 3 $193,267 27
Akron West Hill Grove 1 $19,900 343
Akron West Hill Grove Allotment 1 $19,900 343
Akron West Park 2 $212,400 15
Akron West Portage Path 6 $198,967 97
Akron West Portagepath 2 $779,500 101
Akron West View Heights 2 $262,450 35
Akron West View Park 2 $132,450 13
Akron West View Park Allotment 1 $224,900 64
Akron West/portage Path 1 $85,000 39
Akron Westover Park 3 $283,267 40
Akron Westvale 1 $269,900 36
Akron Westview Heights 2 $212,500 27
Akron Westwood 1 $90,000 100
Akron Wettach 1 $103,000 89
Akron Wettach Allotment 1 $183,000 89
Akron White Pond Sub 1 $100,000 10
Akron White Pond Village 1 $329,900 37
Akron Wilbeth Hills 1 $159,900 9
Akron Wilbeth Road Allotment 1 $90,000 137
Akron Wilcox 1 $145,000 9
Akron Wiley Buchtel Place 4 $134,825 86
Akron Wilhelm & Voris Allotment 1 $39,000 67
Akron William A Johnston Kenmore All 1 $120,000 10
Akron William A Johnstons Coventry 3 $170,400 71
Akron William Hoovers Allotment 1 $229,900 2
Akron Willow Creek Ph One 1 $375,000 23
Akron Willow Creek Phase 3 1 $369,000 38
Akron Wizer Heights 3 $73,333 108
Akron Wonder Lake Allotment 03 1 $209,900 39
Akron Wonder Lake Estates 1 $49,900 76
Akron Woodlawn 1 $119,000 18
Akron Woodlawn Reserve Estates 1 $275,000 38
Akron Woodsdale 1 $199,900 45
Akron Wpp 5 $149,908 102
Akron Wylie & Averill 1 $123,000 78
Akron York St Heights 1 $114,900 157

Login to My Homefinder