Cincinnati, OH Real Estate Neighborhood Directory

Are you considering moving to a certain Cincinnati, OH neighborhood? Select the neighborhood from the list below and browse its real estate and homes for sale.

Click any of the Cincinnati Neighborhoods below to view real estate listings for sale in that respective Neighborhood.

City Neighborhood Listings Avg Asking Price Avg Days on Market
Cincinnati Anderson Township 4 $879,225 71
Cincinnati Arlington Heights 1 $140,000 124
Cincinnati Avondale 68 $342,951 90
Cincinnati Bond Hill 26 $243,108 73
Cincinnati Bridgetown 2 $640,450 99
Cincinnati California 13 $802,885 129
Cincinnati Camp Washington 5 $213,960 86
Cincinnati Carthage 12 $272,967 82
Cincinnati Cincinnati 1 $197,000 97
Cincinnati City 169 $423,158 113
Cincinnati Clifton 74 $434,714 91
Cincinnati Colerain 1 $214,900 4
Cincinnati Colerain Township 1 $64,999 14
Cincinnati Colerain Twpeast 2 $142,400 75
Cincinnati Colerain Twpwest 5 $361,540 66
Cincinnati College Hill 56 $273,107 64
Cincinnati Columbia 1 $129,999 44
Cincinnati Columbia Township 1 $829,000 109
Cincinnati Columbia-tusculum 27 $579,544 113
Cincinnati Corryville 12 $354,392 83
Cincinnati Covedale 33 $184,058 59
Cincinnati Cumminsville 5 $187,660 67
Cincinnati Deer Park 1 $175,000 68
Cincinnati East End 42 $520,786 136
Cincinnati Evanston 84 $339,311 106
Cincinnati Fairmount 36 $123,000 150
Cincinnati Forest Park 2 $184,900 69
Cincinnati Glendale 1 $62,500 68
Cincinnati Green 1 $340,000 27
Cincinnati Green Township 4 $615,500 88
Cincinnati Hamilton-e01 10 $452,380 52
Cincinnati Hamilton-e04 8 $349,725 41
Cincinnati Hamilton-e05 1 $125,000 75
Cincinnati Hamilton-e07 3 $833,000 24
Cincinnati Hamilton-w01 3 $216,633 1
Cincinnati Hamilton-w04 5 $269,780 25
Cincinnati Hamilton-w06 1 $269,900 3
Cincinnati Hamilton-w07 3 $93,300 1
Cincinnati Hamilton-w08 1 $210,000 6
Cincinnati Hartwell 7 $215,529 43
Cincinnati Hyde Park 56 $774,400 69
Cincinnati Indian Hill 1 $720,000 96
Cincinnati Inside City Limits 2 $301,950 20
Cincinnati Kennedy Heights 31 $276,468 69
Cincinnati Linwood 2 $277,450 520
Cincinnati Madisonville 52 $409,650 105
Cincinnati Miami Township 1 $399,000 123
Cincinnati Mt Adams 21 $861,643 159
Cincinnati Mt Airy 22 $321,955 52
Cincinnati Mt Auburn 48 $423,156 338
Cincinnati Mt Healthy 2 $173,400 121
Cincinnati Mt Lookout 31 $631,461 42
Cincinnati Mt Washington 34 $391,750 48
Cincinnati Northside 57 $287,342 88
Cincinnati Oakley 76 $661,976 93
Cincinnati Paddock Hills 3 $336,667 50
Cincinnati Pleasant Ridge 20 $363,965 37
Cincinnati Price Hill 125 $218,018 80
Cincinnati Reading 1 $184,900 74
Cincinnati Riverside 3 $44,833 111
Cincinnati Roselawn 13 $302,400 103
Cincinnati Saint Bernard 1 $79,900 32
Cincinnati Sayler Park 14 $315,519 67
Cincinnati Sedamsville 5 $128,800 117
Cincinnati Spring Grove 7 $240,471 52
Cincinnati Springdale 1 $274,900 68
Cincinnati Springfield Township 4 $190,175 284
Cincinnati Symmes Township 1 $399,900 75
Cincinnati Walnut Hills 60 $390,695 61
Cincinnati Westwood 106 $276,905 76
Cincinnati White Oak 1 $50,000 125

Login to My Homefinder

Pixel