Columbus, OH Real Estate Subdivision Directory

Are you considering moving to a certain Columbus, OH subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Columbus Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Columbus ''southern Tier'' In Brewery District, German Village Area, 1 $735,000 28
Columbus 1 Miranova Place 1 $675,000 148
Columbus 1140 Forest Condo 1 $249,900 91
Columbus 25 Jeffery Park/ Italian Village 1 $629,900 54
Columbus 4500 Dublin 1 $1,399,000 32
Columbus 570 Lofts 2 $342,000 35
Columbus 8 On The Square 1 $289,900 141
Columbus Acropolis 1 $199,000 28
Columbus Alkire Park 4 $195,975 38
Columbus Alkire Park Condominium 1 $252,900 15
Columbus Almada 2 $148,450 37
Columbus Alum Crest Acres 1 $339,900 37
Columbus Amberlea Village 1 $259,900 48
Columbus Amvet 1 $229,900 71
Columbus Amvet Homestead 1 $228,900 22
Columbus Amvet Homestead Sub 2 1 $129,900 172
Columbus Andover 2 $266,500 45
Columbus Appleway East 1 $109,900 74
Columbus Appleway East Condo 1 $109,900 20
Columbus Arena District Lofts 1 $225,000 43
Columbus Argyle Park 2 $99,650 38
Columbus Arlingate 1 $339,900 17
Columbus Arlington 1 $27,999 19
Columbus Arlington Crossing 1 $627,000 63
Columbus Arlington Park 2 $194,950 38
Columbus Arlington Pointe 1 $249,900 28
Columbus Asbury Manor 1 $314,900 6
Columbus Asbury Ridge 1 $424,900 26
Columbus Asherton Woods 1 $320,000 85
Columbus Ashton Point 1 $299,900 5
Columbus Aston Row , Victorian Village , Short North 1 $639,900 12
Columbus Atrium Lofts, Downtown Columbus 1 $209,900 54
Columbus Atrium Lofts/ Downtown/ Arena District 1 $284,900 64
Columbus Autumn Village 1 $244,900 11
Columbus B.w. Miller's Highland Addition 1 $204,900 39
Columbus Baby Farms 1 $250,000 33
Columbus Barnett Hts 1 $227,000 180
Columbus Battleship Building/ Short North 1 $190,000 28
Columbus Battleship, Arena District, Downtown, Short North 1 $205,000 12
Columbus Beaumont 1 $250,000 40
Columbus Beauty View 1 $524,900 55
Columbus Beautyview 1 $495,000 4
Columbus Beck Place Condominium 1 $1,175,000 69
Columbus Beck Place Condominium/german Village 1 $1,495,000 74
Columbus Beechcroft 1 $128,500 83
Columbus Beechwold/ Clintonville 1 $375,000 199
Columbus Beechwold/zooland 1 $360,000 18
Columbus Beechwood 3 $206,133 36
Columbus Bellwood 1 $125,000 16
Columbus Belmont 1 $195,000 6
Columbus Berkley Pointe 1 $375,000 0
Columbus Berwick 8 $478,463 83
Columbus Berwick Hts 2 1 $619,000 119
Columbus Berwick Manor 3 $188,297 27
Columbus Berwick Manor 3 1 $213,900 274
Columbus Berwyn 1 $315,000 49
Columbus Bethel Commons 1 $245,000 207
Columbus Bethel Village 4 $244,725 38
Columbus Bexley 3 $1,614,933 37
Columbus Bexley Annex 1 $289,900 13
Columbus Bexley Hts Amd. 1 $219,000 23
Columbus Bexley View Acres 1 $155,000 81
Columbus Big Run Village 1 $340,000 26
Columbus Blacklick Estates 11 $194,764 43
Columbus Blacklick Estates Sec 1 $50,000 25
Columbus Blendon Grove 2 $259,450 42
Columbus Blendon Park 4 $259,950 15
Columbus Bonnie Ridge 1 $255,000 19
Columbus Bradford Bend 1 $429,900 3
Columbus Bradford Bend Condominiums 1 $410,000 19
Columbus Brandon Heights 1 $774,900 10
Columbus Brandy Oaks 1 $210,000 40
Columbus Brandy Oaks Condominiums 2 $219,850 239
Columbus Brandywine Meadows 3 $282,933 22
Columbus Branford Village 1 $237,500 12
Columbus Brenthurst 1 $322,900 68
Columbus Brentwood 1 $127,700 1
Columbus Brentwood Estates 2 $320,000 7
Columbus Brentwood Estates 3 1 $328,000 49
Columbus Brentwood Estates, Gahanna 1 $315,000 36
Columbus Brentwood Park 1 $440,000 17
Columbus Brewer's Gate 1 $350,000 32
Columbus Brewers Gate 1 $330,000 111
Columbus Brewery District 5 $756,960 41
Columbus Brewery District / Sterling Lofts 1 $199,900 32
Columbus Brewery Districtwall Street Condos 1 $625,000 7
Columbus Brittany Place 5 $366,480 45
Columbus Broadland Pl 1 $209,900 19
Columbus Broadlawn 1 $164,900 46
Columbus Broadview Commons 1 $399,900 33
Columbus Bronx 1 $189,900 17
Columbus Bronx/central Hilltop 1 $168,000 55
Columbus Bronzeville/king-lincoln 1 $236,900 50
Columbus Brookshire 1 $220,000 53
Columbus Brookshire Park 2 $177,500 62
Columbus Brookshire South 4 $279,925 38
Columbus Brookside Estates 1 $439,900 39
Columbus Brookside Woods 3 $616,333 15
Columbus Bryden Row 1 $450,900 130
Columbus Buggyworks 1 $405,000 50
Columbus Bulens Fairwood Pk 1 $199,900 26
Columbus Burbank Estates 1 $1,195,000 56
Columbus Burdett Court Blacklick Estates 1 $220,000 7
Columbus Burnham Square / Arena District 1 $689,900 194
Columbus Burnham Square/arena District 1 $384,900 18
Columbus Burwell Court 1 $369,900 123
Columbus Butler Farms 3 $413,267 46
Columbus Camp Chase Hts 1 $170,000 50
Columbus Campus Area 1 $450,000 78
Columbus Canongate 2 $234,950 20
Columbus Canongate/strawberry Farms 1 $254,900 11
Columbus Canterbury 1 $849,900 18
Columbus Caravan Village 1 $57,000 82
Columbus Carlyle's Watch / Downtown Columbus 2 $280,450 189
Columbus Carlyle's Watch Condominium / Downtown Columbus 1 $269,900 47
Columbus Carlyle's Watch Condominiums, Downtown, Gay Street Entertainment Area 1 $264,900 89
Columbus Carlyles Watch 1 $235,000 41
Columbus Carnegie Cove 1 $549,900 20
Columbus Carriage Hill 1 $249,800 56
Columbus Casita Park 1 $179,900 53
Columbus Cassady's Fifth 1 $25,000 138
Columbus Central Bexley 3 $808,267 26
Columbus Central Campus 1 $7,799,000 31
Columbus Central Eastmoor 4 $464,975 12
Columbus Central Hilltop 2 $209,950 35
Columbus Central Hilltop/wicklow 1 $133,900 70
Columbus Ceramic Park, Clintonville 1 $650,000 4
Columbus Chapel Hill 1 $199,000 1
Columbus Chapel Hill Condo 1 $189,900 175
Columbus Chaseland Manor 1 $232,900 12
Columbus Chatham Village 1 $234,900 22
Columbus Chatterton Commons 11 $293,179 159
Columbus Chatterton East Sec 01 1 $300,000 116
Columbus Chatterton Gardens 1 $224,900 105
Columbus Cheney & Burwell 1 $585,000 180
Columbus Cherry Bottom 2 $479,900 20
Columbus Cherry Bottom Glade 2 $486,450 16
Columbus Cherry Bottom Village 1 $390,000 35
Columbus Cherry Creek 3 $206,600 87
Columbus Cherry Creek Villas 1 $110,000 40
Columbus Cherry Creek Villas Condominium Phase Ll Bldg 35 Unit C 1 $112,000 40
Columbus Cherry Crk Sec 12 1 $244,900 28
Columbus Cherry Run 2 $525,000 134
Columbus Chesapeake Farms 2 $417,400 23
Columbus Chesapeake South 1 $474,900 11
Columbus Chesterfield Estates 1 $325,000 4
Columbus Chestnut Hill 1 $500,000 8
Columbus Chittenden And Indianola18th Ave At Pearl Ave 1 $7,799,000 31
Columbus Chrisview Heights 1 $239,900 33
Columbus Cimmaron Office Park Condo 2 $0 19
Columbus Cimmaron Station 1 $214,900 26
Columbus City Park 1 $160,000 61
Columbus City View At 3rd 1 $315,000 33
Columbus City View At Third 1 $300,000 69
Columbus Clarman Heights 1 $410,000 42
Columbus Cleveland Ave Corridor, North Linden 2 $275,000 293
Columbus Cleveland Ave Corridornorth Linden 1 $275,000 293
Columbus Cleveland Heights 12 $105,417 290
Columbus Clinton Estates 5 $298,560 30
Columbus Clinton Estates 3 1 $269,900 20
Columbus Clintonville 35 $526,949 28
Columbus Clintonville / Northmoor 1 $474,900 5
Columbus Clintonville / Walhalla Ravine 1 $850,000 19
Columbus Clintonville/beechwold 4 $531,100 37
Columbus Clintonville/beechwold/zooland 1 $329,000 33
Columbus Clintonville/northmoor 1 $799,000 4
Columbus College Park 2 $364,000 17
Columbus Collingwood Pointe At The Preserve 1 $344,900 53
Columbus Colonial Court 1 $209,900 176
Columbus Colony Hill 1 $188,900 34
Columbus Colony Hills 1 $272,000 27
Columbus Columbus, University District, Campus, Ohio State, Osu 1 $749,900 706
Columbus Concord Condos, Harrison West, Short North Area, Victorian Village Area 1 $384,900 63
Columbus Condominiums At North Bank Park / Arena District 1 $985,000 278
Columbus Confidential Bar & Grill With Outstanding Upgrades And Turnkey 1 $800,000 279
Columbus Connors Grove Mcnaughten Grove 1 $528,500 32
Columbus Cooper Bluff 1 $149,999 26
Columbus Cooper Woods 1 $349,900 7
Columbus Cooperwoods 1 $174,900 12
Columbus Cooperwoods Condominiums 1 $181,500 20
Columbus Coppertree 1 $240,000 14
Columbus Cortona Woods 1 $319,900 25
Columbus Cotswold - Marble Cliff 1 $304,900 77
Columbus Cotswold Condominium 1 $359,900 131
Columbus Cotswold, Marble Cliff 1 $339,900 32
Columbus Crestview 2 $475,000 68
Columbus Crosby 1 $134,900 15
Columbus Cross Pointe 2 $309,900 19
Columbus Crossing At Mckenna Creek 1 $936,000 43
Columbus Crossing Court 2 $158,450 63
Columbus Cunard Village 1 $205,000 115
Columbus Curtis-jones Sub. 1 $40,000 54
Columbus D E Bean 1 $189,900 77
Columbus Darby Point 1 $309,900 34
Columbus Darby Pointe 1 $474,900 21
Columbus Daryngton Place Condo Ph 02 1 $125,000 65
Columbus Davis Addition 1 $124,900 61
Columbus Deer Creek 1 $260,000 57
Columbus Deer Run 1 $550,000 29
Columbus Delaware Place 1 $399,000 22
Columbus Demorest 1 $214,000 36
Columbus Dennison Place 3 $753,333 39
Columbus Dennison Place / Short North / Osu Campus / Downtown 1 $469,900 48
Columbus Dennison Place / Victorian Village / Short North Area 1 $549,000 27
Columbus Dennison Place, Osu, Short North 1 $739,900 69
Columbus Dennison Place/victorian Village Area 1 $498,500 19
Columbus Dennison Place/victorian Village/short North 1 $775,000 39
Columbus Deshler Park 1 $189,900 83
Columbus Devonshire 5 $261,235 48
Columbus Dexter Falls 1 $399,900 27
Columbus Discovery District 1 $499,000 78
Columbus Donahue 1 $420,000 11
Columbus Downtown, Riversouth , River South 1 $229,500 143
Columbus Dresden Street Oak Park Add 1 $229,500 36
Columbus Drexel Park 1 $199,900 20
Columbus Driving Park 13 $269,085 102
Columbus Dublin Commons Townhm Xvi 1 $193,000 11
Columbus Dublin Green 2 $216,400 21
Columbus Duxberry Park 1 $174,900 113
Columbus East Beechwood 1 $384,900 25
Columbus East Columbus Gateway 1 $60,000 56
Columbus East Hampton 2 $177,450 29
Columbus East Linden 2 $278,700 55
Columbus East Linden Park Place 1 $144,900 22
Columbus Eastgate 1 $389,900 28
Columbus Easthampton 1 $159,990 15
Columbus Eastmoor 11 $356,736 34
Columbus Eastmoor Park 1 $144,900 34
Columbus Eastmoor South 1 $378,000 32
Columbus Eastvale 1 $183,900 70
Columbus Eastview Estates 1 $315,000 27
Columbus Eastwood Villas 1 $339,900 32
Columbus Edgewood Acres 1 $229,900 33
Columbus Edinborough 1 $245,000 11
Columbus Edinborough Commons 1 $259,900 54
Columbus Edinborough Commons Condo 1 $214,900 137
Columbus Elmdale Addition 1 $164,900 4
Columbus Elmore 1 $184,900 25
Columbus Enchanted Acres 2 $77,450 43
Columbus Englewood 1 $211,900 70
Columbus Esmoor Heights 1 $450,000 134
Columbus Eureka Park 1 $229,900 60
Columbus Exchange Lofts 1 $249,900 239
Columbus Fairfax 1 $849,999 30
Columbus Fairway 02 Reserve A 1 $565,000 67
Columbus Farm Creek 1 $560,000 4
Columbus Fenway Pines 1 $165,000 28
Columbus Fifth By Northwest 3 $2,353,333 210
Columbus First Searles - South Hilltop 1 $220,000 25
Columbus Flats At Harrison Park 2 $342,400 37
Columbus Flower Galaxy (business Only) In Tremont Center 1 $125,000 50
Columbus Forest Grove 1 $299,000 31
Columbus Forest Hill 1 $209,900 38
Columbus Forest Hills 1 $300,000 33
Columbus Forest Park 3 $299,933 56
Columbus Forest Park East 5 $319,520 60
Columbus Forest Park West 3 $361,300 22
Columbus Founder's, Victorian Village, Harrison West, Short North 1 $795,000 733
Columbus Founders Park 1 $879,000 21
Columbus Founders Ridge 1 $685,000 81
Columbus Four X Five Condominiums, Italian Village 1 $499,000 61
Columbus Fox Wood 1 $595,999 21
Columbus Foxboro 1 $399,000 34
Columbus Franklin At The Conservatory 1 $354,900 123
Columbus Franklin At The Conservatory Condominium, Franklin Park, Olde Towne East 1 $357,400 93
Columbus Franklin Crossing / Olde Towne East 2 $509,900 33
Columbus Franklin Crossing / Olde Towne East / Ote 1 $475,000 61
Columbus Franklin Park 4 $568,500 130
Columbus Franklin Park Place Amd 1 $299,900 131
Columbus Franklin Park/olde Town East 1 $299,900 67
Columbus Franklinton 19 $245,284 129
Columbus G A Schmidts Hilltop 1 $149,900 48
Columbus G.w. Forney's 2nd Addition 1 $139,900 39
Columbus G.w. Shaffer's S.w. Addition 1 $144,900 18
Columbus Gables West 3 $448,267 31
Columbus Gahanna Grove 1 $272,000 14
Columbus Garden Heights 2 $299,900 41
Columbus Gentry Landing 1 $179,900 95
Columbus George Williams 1 $699,900 102
Columbus Georgesville Green 1 $280,000 35
Columbus Georgesville Green Sec 03 1 $382,000 63
Columbus Georgian Heights 3 $213,233 29
Columbus German Village 27 $781,185 57
Columbus German Village / Beck Place 1 $1,085,000 109
Columbus German Village / Schumacher Pl 1 $679,900 103
Columbus German Village Area 1 $725,000 104
Columbus German Village Area, Merion Village 1 $408,000 56
Columbus German Village, Merion Village 1 $550,000 91
Columbus German Village/ Condominiums At Schiller 1 $395,000 69
Columbus German Village/schumacher Place 1 $499,900 42
Columbus Gibson Park Place 1 $85,000 11
Columbus Glen Echo 1 $679,900 19
Columbus Glen Echo Ravine Clintonville Sohud Osu 1 $539,900 89
Columbus Glenbrook 4 $199,950 110
Columbus Glenbrook Green 1 $145,000 81
Columbus Glencoe 1 $144,900 39
Columbus Glencreek Road Glencreek Sub 1 $36,999 50
Columbus Glencreek Subdivision 1 $100,000 247
Columbus Glenford Village 1 $129,900 109
Columbus Glenford Village Condominium 1 $85,000 61
Columbus Glenford Village Condominiums. 1 $154,000 74
Columbus Glenwood Heights 1 $119,900 46
Columbus Golfview Woods 2 $367,450 33
Columbus Grandview 2 $889,950 5
Columbus Grandview Heights 6 $663,267 41
Columbus Grandview Passage 1 $207,900 67
Columbus Grandview Yard 3 $956,300 26
Columbus Grandview Yard / 828 At The Yard 1 $584,900 12
Columbus Grant Park 2 $500,000 38
Columbus Grant Park, Weinland Park, Short North 1 $489,900 137
Columbus Granville Manor 1 $259,900 12
Columbus Granville Park/ Forest Park 1 $319,900 5
Columbus Grasmere Gardens 4 $117,450 46
Columbus Green Acres 1 $209,900 36
Columbus Greenbriar 1 $369,950 36
Columbus Greenbriar Farms 1 $474,999 56
Columbus Greenbrier Farm 3 1 $376,900 35
Columbus Greystone Manor 3 $186,567 25
Columbus Gruebler 1 $179,900 44
Columbus Guilford Place 1 $699,000 13
Columbus Gustave Ochs Rose Hill 1 $249,900 91
Columbus H E Richters 1 $219,900 20
Columbus Haley Hollow 1 $900,000 21
Columbus Hallridge Estates 1 $289,999 39
Columbus Hamilton Heights 1 $295,000 37
Columbus Hamilton Meadows 3 $278,800 64
Columbus Hamilton Park Place 1 $209,000 53
Columbus Hardesty Heights 4 $176,175 72
Columbus Hardesty Village 1 $149,700 261
Columbus Harrison Flats, Jeffrey Park 1 $599,900 33
Columbus Harrison Park, Harrison West, Short North Area 1 $339,900 40
Columbus Harrison Villa 1 $210,000 4
Columbus Harrison West 5 $521,980 56
Columbus Harrison West / Short North / Victorian Village Area 1 $329,900 11
Columbus Harrison West, Victorian Village & Short North Area 1 $695,000 37
Columbus Harrison West/victorian Village 1 $469,000 276
Columbus Hartford Village 1 $234,900 34
Columbus Hartford Village Commons Condos 1 $229,900 14
Columbus Hartman Lofts, Downtown 1 $213,452 67
Columbus Hastings Place 1 $899,900 8
Columbus Haviland 1 $230,000 54
Columbus Hawthorne Lakes 2 $172,400 114
Columbus Hayes 1 $37,900 314
Columbus Hearthstone 1 $199,000 132
Columbus Hearthstone Condo 1 $199,900 49
Columbus Hearthstone Condominiums 3 $155,900 45
Columbus Hendereed Village 1 $225,000 32
Columbus Henderson Sutton Place 1 $222,000 40
Columbus Henry V Butlers High Rdg Add 1 $142,000 17
Columbus Heritage 2 $352,400 27
Columbus Hickory Ridge 1 $165,999 180
Columbus Hidden Cove 1 $650,000 5
Columbus Hidden Lake 3 $306,600 125
Columbus Hidden Lakes 2 $287,250 89
Columbus High Ridge 2 $157,400 25
Columbus Highland 1 $114,900 109
Columbus Highland Place 1 $130,000 57
Columbus Highland Pointe 1 $359,900 53
Columbus Highland West 2 $204,950 432
Columbus Hildreth 1 $400,775 170
Columbus Hill Crest 4 $179,675 26
Columbus Hillcrest 1 $159,900 27
Columbus Hillcrest Park 1 $260,000 41
Columbus Hillside Condominiums 1 $284,000 69
Columbus Hilltonia 6 $149,067 48
Columbus Hilltonia Area 2 $75,000 63
Columbus Hilltop 2 $199,950 18
Columbus Hinmans Add 1 $407,000 40
Columbus Historic Franklinton 1 $487,500 89
Columbus Historic King-lincoln/bronzeville District 1 $299,900 136
Columbus Hoffman 1 $310,000 49
Columbus Holly Hill 4 $155,750 49
Columbus Homes Of Grant Park 1 $489,999 20
Columbus Homes On Hartford, Franklinton 2 $547,000 704
Columbus Homestead At The Preserve 1 $399,900 165
Columbus Homestead Heights 2 $134,949 128
Columbus Hungarian Village 5 $261,740 100
Columbus Hungarian Village/merion Village Area 1 $244,000 34
Columbus Hunters Ridge 6 $423,200 18
Columbus Hyde Park 1 $210,000 47
Columbus Icon Villas At Mcnaughten 3 $397,435 54
Columbus Ide Place 1 $649,900 32
Columbus Imperial Rise 1 $369,900 25
Columbus Indian Hills 1 $476,000 109
Columbus Indian Springs 1 $3,900,000 21
Columbus Indianola Highlands 1 $539,000 19
Columbus Innis Crest 2 $142,500 61
Columbus Italian Village 15 $595,682 51
Columbus Italian Village - Short North 1 $949,000 50
Columbus Italian Village / Short North 3 $649,967 16
Columbus Italian Village Short North Area 1 $849,999 4
Columbus Italian Village, Short North 2 $469,900 60
Columbus Italian Village/short North 1 $920,000 45
Columbus J E Mccarty 1 $310,000 50
Columbus J S Sullivant 1 $198,900 86
Columbus Jackson Mews / Schumacher Place / German Village 1 $689,900 126
Columbus Jackson On High / Victorian Village / Short North 1 $850,000 227
Columbus Jackson On High, Short North, Victorian Village 1 $515,000 12
Columbus Jackson, The Jackson On High, Victorian Village, Short North 1 $495,000 254
Columbus Jackson, The Jackson On High, Victorian Village, Short North, Italian Village 1 $320,000 67
Columbus Jeffrey Park 2 $875,000 83
Columbus Jeffrey Park, Italian Village 1 $799,000 89
Columbus Jeffrey Park, Italian Village, Short North 4 $733,725 71
Columbus Jeffrey Park, Italian Village, Short North Area 1 $650,000 50
Columbus Jeffrey Park, Italian Village, Short North, Downtown 1 $760,000 82
Columbus Jeffrey Park, Italian Village, The Mason 1 $879,000 82
Columbus Jeffrey Park/italian Village/short North 1 $1,009,400 56
Columbus Joan Heights 1 $129,900 52
Columbus Jones 2 $249,900 7
Columbus Joseph Garlings 2 $225,000 146
Columbus Kar-mel 1 $299,000 130
Columbus Karl Meadows 1 $315,000 35
Columbus Karns Park 1 $255,000 26
Columbus Kelton Gardens 1 $259,900 23
Columbus Kempton Run 1 $700,000 14
Columbus Kenbrook Valley 1 $1,250,000 23
Columbus Kendale 1 $434,900 22
Columbus Kendale Sec 2 1 $425,000 33
Columbus Kenmore Knolls 1 $214,900 19
Columbus Kenmore Park 3 $235,967 24
Columbus Kenmore Park/north Linden 1 $259,900 11
Columbus Keysquare 1 $169,900 14
Columbus Kimberly Villas 3 $146,767 74
Columbus Kimberly Villas Phase Iv 1 $119,900 13
Columbus King Lincoln 3 $167,967 358
Columbus King Lincoln / Olde Towne East Area 1 $399,900 24
Columbus King Lincoln Bronzeville 1 $599,000 4
Columbus King Lincoln District 1 $549,900 13
Columbus King Lincoln, Mount Vernon, Woodland Park 1 $324,900 21
Columbus King Lincoln-bronzeville 1 $400,000 286
Columbus King Lincoln/nobo On Long 1 $239,900 56
Columbus King-lincoln 2 $261,950 99
Columbus King-lincoln Bronzeville 5 $414,640 102
Columbus King-lincoln Bronzeville / Olde Towne East Area 1 $389,000 212
Columbus Kings Court 1 $320,000 129
Columbus Kingswood 1 $725,000 27
Columbus Kinnear 1 $344,900 43
Columbus Kipling Forest 2 $674,750 40
Columbus Knight Noble & English 1 $150,000 166
Columbus Knolls 1 $189,500 148
Columbus Knolls West 2 $442,450 27
Columbus Koebel Ave Acres 1 $215,000 19
Columbus Lakes At Polaris 1 $319,900 12
Columbus Lakes Of Worthington 1 $599,000 28
Columbus Lakewood Park 1 $395,000 21
Columbus Lampton Village 2 $354,950 15
Columbus Larcombs 1 $215,000 47
Columbus Latin Quarter 1 $165,000 1
Columbus Laurel Canyon 2 $394,950 55
Columbus Lea Crest 1 $300,000 1049
Columbus Lea-wood Gardens 1 $249,900 63
Columbus Leawood 1 $194,900 41
Columbus Leawood Gardens 1 $260,000 39
Columbus Leonard Park 5 $647,360 322
Columbus Leveque Tower / Downtown 1 $169,900 29
Columbus Leveque Tower Condominiums / Downtown 1 $199,900 236
Columbus Leveque Tower Residences 1 $529,999 117
Columbus Leveque Tower Residences / Downtown 2 $239,900 138
Columbus Liden 1 $120,000 29
Columbus Limestone Pointe 1 $440,000 15
Columbus Lincoln Park 2 $154,900 31
Columbus Lincoln Village 5 $251,720 34
Columbus Lindale 1 $135,000 41
Columbus Linden 14 $181,042 32
Columbus Linden Garden 1 $189,900 235
Columbus Linden Heights 3 $149,900 32
Columbus Linden Near Rec. Center 1 $194,900 6
Columbus Linden, North Linden, Hilltop, Valleyview, Argyle Park 1 $1,675,000 329
Columbus Linen Place 1 $306,900 6
Columbus Linen Plc/driving Park 1 $145,000 32
Columbus Linmoor 2 $169,999 71
Columbus Linworth Village 2 $599,950 64
Columbus Little Farms 4 $223,675 53
Columbus Livemoor Heights 1 $569,900 100
Columbus Livingston Hts Pllot 7-8 1 $319,900 59
Columbus Livingston Whittier Gardens 1 $179,999 21
Columbus Lockbourne 1 $199,000 102
Columbus Lockbourne/williams 1 $119,900 61
Columbus Long View Heights 1 $375,000 12
Columbus Lowrie Bros 1 $240,000 34
Columbus Maclaughlin Plc 1 $274,000 1
Columbus Madison Mills 2 $240,000 16
Columbus Maize Manor 1 $339,000 32
Columbus Maize Meadows 1 $325,000 38
Columbus Maize Morse 1 $329,900 25
Columbus Makley Place 1 $674,900 42
Columbus Makley Place Condominiums 3 $349,900 33
Columbus Marble Cliff/grandview 1 $1,850,000 65
Columbus Marburn 1 $164,900 14
Columbus Marion Franklin 3 $189,967 26
Columbus Marion Park 2 $71,500 31
Columbus Marion Square 1 $505,000 1026
Columbus Marion-franklin 1 $179,900 39
Columbus Marwick Estates 1 $299,900 39
Columbus Maybury 1 $229,900 39
Columbus Mayfair 2 $117,400 28
Columbus Mcclellands 1 $579,000 780
Columbus Mccutcheon Crossing 1 $369,999 21
Columbus Mccutcheon Xing 1 $364,900 40
Columbus Mccutheon Crossing 1 $360,000 1108
Columbus Mcguffey School 1 $144,900 25
Columbus Mckitrick Estates 1 $264,900 5
Columbus Mcnaughten Commons 2 $172,500 41
Columbus Mcnaughten Commonse Broad & Mcnaughten 1 $143,000 35
Columbus Meadow Crest 1 $238,900 96
Columbus Merion 2 $154,950 64
Columbus Merion Park Condos/merion Village 1 $315,000 33
Columbus Merion Village 21 $574,833 138
Columbus Merion Village / German Village 1 $599,000 29
Columbus Merion Village / German Village / Barrett Homes 1 $649,900 60
Columbus Merion Village Area 1 $257,500 55
Columbus Merion Village/hungarian Village 1 $234,000 294
Columbus Merion Village; 1 Mile From German Village 1 $307,000 146
Columbus Middlesex Place 1 $675,326 45
Columbus Millcreek 1 $239,900 39
Columbus Millcreek Commons 3 $175,000 120
Columbus Millers 2 $322,450 137
Columbus Millers Deshler 1 $240,000 92
Columbus Milo-grogan 1 $324,900 33
Columbus Milo-grogan Area 1 $500,000 266
Columbus Minerva Park 7 $454,100 18
Columbus Minvera Park 1 $450,000 41
Columbus Miranova 1 $850,000 6
Columbus Miranova / Downtown 5 $948,300 51
Columbus Miranova Place 1 $525,000 194
Columbus Monterey 1 $395,000 27
Columbus Morse Centre 1 $250,000 51
Columbus Mount Vernon 1 $443,900 138
Columbus Mountview Place 1 $670,000 7
Columbus Mulbur Park 2 $217,450 110
Columbus N Of Clintonville 1 $320,000 22
Columbus Neighborhood Launch 2 $374,500 94
Columbus Neighborhood Launch / Downtown 1 $650,000 62
Columbus Neighborhood Launch/one Neighborhood 1 $997,500 13
Columbus New City 1 $149,900 55
Columbus Noble Village 1 $99,000 243
Columbus Norlea Park 1 $139,900 18
Columbus Normandy Square 1 $299,900 27
Columbus North Bank / Arena District 1 $1,250,000 22
Columbus North Bexley 5 $949,480 37
Columbus North Broadway Addition 1 $124,900 25
Columbus North Campus Area 1 $429,900 21
Columbus North Clintonville 1 $315,000 11
Columbus North Clintonville Chaseland 1 $349,900 19
Columbus North Columbus 1 $275,000 39
Columbus North Eastmoor 1 $200,000 12
Columbus North Hilltop 1 $255,000 19
Columbus North Hilltop, Westgate, Valleyview 1 $195,000 38
Columbus North Linden 15 $329,820 51
Columbus North Linden (sunnyside) 1 $240,000 64
Columbus North Linden, Maize-morse, Maize Manor 1 $259,000 5
Columbus North Linden, North Glen Echo 1 $189,000 48
Columbus North Linden, Northern Lights, Morse And Cleveland, Hyde Park, Clinton Estates 1 $299,000 26
Columbus North Mountview 1 $549,900 32
Columbus Northampton 1 $165,000 92
Columbus Northampton Village Condominiums 1 $185,900 46
Columbus Northbridge Hamlet / Worthington Hills 1 $915,000 19
Columbus Northland Ii - Senior Village 1 $95,000 68
Columbus Northland Park 1 $320,000 34
Columbus Northland Senior Village 1 $100,000 58
Columbus Northland Senior Village 3 $92,300 128
Columbus Northland Senior Village Condo Iv 2 $119,250 10
Columbus Northland Senior Village I 1 $89,500 53
Columbus Northland Senior Village Ii 1 $94,900 90
Columbus Northland Senior Village Iii 1 $99,000 41
Columbus Northmoor 1 $549,900 13
Columbus Northmoor | Clintonville 1 $999,900 12
Columbus Northview Estates 2 $275,950 14
Columbus Northview Estates/salem Village 1 $295,000 4
Columbus Northwest Blvd 1 $989,000 42
Columbus Norton Field 2 $180,000 8
Columbus Nottingham 1 $299,900 33
Columbus Oak Creek Vill 1 $283,000 77
Columbus Oak Village 1 $249,900 7
Columbus Oakland Park 2 $224,700 40
Columbus October Ridge 2 $205,950 11
Columbus Old Beechwold 1 $875,000 13
Columbus Old Beechwold / Clintonville 1 $799,900 41
Columbus Old North 2 $384,672 20
Columbus Old North Columbus 2 $379,950 98
Columbus Old North Columbus | North Campus 1 $319,900 35
Columbus Old Oaks 4 $453,675 89
Columbus Old Oaks Historic District 1 $464,900 105
Columbus Old Orchard 1 $649,900 31
Columbus Old Town East 1 $258,900 45
Columbus Olde North Columbus, Udo 1 $279,900 69
Columbus Olde Orchard 1 $325,000 13
Columbus Olde Town East 1 $499,999 32
Columbus Olde Towne East 24 $518,779 81
Columbus Olde Towne East - South Of Main 4 $845,000 22
Columbus Olde Towne East / King Lincoln 1 $890,000 49
