Columbus, OH Real Estate Subdivision Directory

Are you considering moving to a certain Columbus, OH subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Columbus Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Columbus **please Do Not Disturb The Ongoing Business Or The Employees** Thanks In Advance 1 $1,100,000 184
Columbus 1 Miranova Place 1 $675,000 86
Columbus 1140 Forest Condo 1 $249,900 29
Columbus 14th Hole Condominiums 1 $649,900 22
Columbus 25 Jeffrey Park/italian Village 1 $624,900 82
Columbus 570 Lofts Condominium/brewery District 1 $369,500 75
Columbus 6th Street Mews/ Neighborhood Launch 1 $299,900 119
Columbus 8 On The Square 1 $310,000 79
Columbus Alice Marion 1 $162,000 36
Columbus Alkire Park 5 $211,340 46
Columbus Almada 1 $155,000 6
Columbus Alum Creek Village 1 $219,900 48
Columbus Amberfield At Big Walnut 1 $418,900 81
Columbus Amberlea Village 1 $274,900 70
Columbus Amvet 1 $234,900 9
Columbus Amvet Homestead Sub 2 1 $129,900 110
Columbus Andover 1 $273,000 21
Columbus Arena District Lofts 1 $215,000 40
Columbus Arlington Park 3 $173,267 6
Columbus Asherton Woods 1 $335,000 23
Columbus Asheville Commons 1 $559,000 21
Columbus Atrium Lofts 1 $194,900 391
Columbus Atrium Lofts/ Downtown/ Arena District 1 $294,900 2
Columbus Baby Farms 1 $210,000 33
Columbus Barnett Hts 1 $227,000 118
Columbus Beaumont 2 $242,450 43
Columbus Beck Place Condominium 1 $1,175,000 7
Columbus Beck Place Condominium/german Village 1 $1,495,000 12
Columbus Beechcroft 2 $129,900 91
Columbus Beecher Crossing N 1 $499,900 195
Columbus Beechwold/ Clintonville 1 $395,000 137
Columbus Bercley Woods 1 $354,900 160
Columbus Berwick 4 $397,200 102
Columbus Berwick Manor 1 $223,000 62
Columbus Berwick Manor 3 1 $213,900 212
Columbus Bethel Commons 3 $257,933 84
Columbus Bethel Village 5 $280,560 50
Columbus Bethel Woods 1 $225,000 38
Columbus Bexley 6 $1,211,650 14
Columbus Bexley View Acres 1 $175,000 19
Columbus Big Run Village 2 $265,500 38
Columbus Blackburn 1 $130,000 169
Columbus Blacklick Estate 1 $165,000 58
Columbus Blacklick Estates 9 $235,178 65
Columbus Blacklick Estates 2 1 $220,000 28
Columbus Blendon Estates 1 $400,000 7
Columbus Blendon Grove 1 $289,900 9
Columbus Blendon Park 2 $266,200 122
Columbus Blendon Park Condos 1 $269,000 5
Columbus Blendon Reserve 1 $299,900 57
Columbus Boulevard Green 1 $389,000 28
Columbus Brandon Heights 1 $724,900 8
Columbus Brandy Oaks Condo 1 $219,900 2
Columbus Brandy Oaks Condominiums 2 $224,900 177
Columbus Brandywine Meadows 2 $292,400 17
Columbus Brent 1 $209,900 35
Columbus Brenthurst 3 $347,300 34
Columbus Brentwood 1 $309,900 31
Columbus Brentwood Estate 1 $329,977 35
Columbus Brentwood Estates 2 $307,400 85
Columbus Brewers Gate 1 $349,000 49
Columbus Brewery District 1 $2,200,000 78
Columbus Brewery District, German Village Area, Southern Tier, Downtown 1 $695,000 5
Columbus Brittany Hills 1 $189,900 89
Columbus Brittany Place 2 $355,950 101
Columbus Broad-lawn 1 $139,900 5
Columbus Broadland Pl 1 $219,900 187
Columbus Bronx 1 $124,700 84
Columbus Brookshire 1 $289,900 47
Columbus Brookshire South 3 $281,633 22
Columbus Brookside Estates 2 $604,950 63
Columbus Brookside Woods 1 $500,000 23
Columbus Brunswick Estates 1 $359,900 147
Columbus Bryden Rd. Historic District/olde Towne East 1 $425,000 350
Columbus Bryden Row 1 $499,500 68
Columbus Bryn Mawr 1 $495,900 30
Columbus Bryn Mawr Estates 1 $675,000 8
Columbus Buggyworks! 1 $274,900 26
Columbus Bulens Fairwood Pk 1 $44,900 89
Columbus Burnham Square / Arena District 2 $594,900 165
Columbus Burwell Court 1 $374,900 61
Columbus Butler Farms 2 $439,950 17
Columbus Byrne & Peters 1 $164,900 14
Columbus Campus Area 1 $475,000 16
Columbus Canterbury 1 $2,149,800 217
Columbus Canterbury Village 1 $1,219,500 44
Columbus Caravan Village 1 $70,650 20
Columbus Carlyle's Watch / Downtown Columbus 2 $295,450 127
Columbus Carlyle's Watch Condominiums, Downtown, Gay Street Entertainment Area 1 $264,900 27
Columbus Carriage Hill 2 $212,350 90
Columbus Cassady's Fifth 1 $25,000 76
Columbus Central Bexley 2 $1,089,750 25
Columbus Central Clintonville 2 $509,950 26
Columbus Central Hilltop 1 $220,000 14
Columbus Central Hilltop/wicklow 1 $134,900 8
Columbus Chapel Hill Condo 1 $199,900 113
Columbus Charleston Place 1 $159,900 76
Columbus Chaseland 1 $299,999 12
Columbus Chaseland Manor 1 $299,900 5
Columbus Chatterton Commons 11 $291,911 157
Columbus Chatterton East Sec 01 1 $305,000 54
Columbus Chatterton Gardens 1 $224,900 43
Columbus Chelsea Place 1 $167,900 22
Columbus Cheney & Burwell 1 $585,000 118
Columbus Cherry Bottom 1 $449,000 39
Columbus Cherry Creek 3 $216,567 39
Columbus Cherry Creek Villas 1 $134,800 8
Columbus Cherry Run 1 $525,000 190
Columbus Cherrybottom Village 1 $360,000 41
Columbus Cheshire Commons 1 $224,900 27
Columbus City View At 3rd 1 $268,000 40
Columbus City View At Third 2 $313,450 48
Columbus Cityview 03 Condos 1 $268,000 40
Columbus Clearview Meadows 1 $329,900 8
Columbus Cleveland Ave Corridor, North Linden 2 $299,900 231
Columbus Cleveland Ave Corridornorth Linden 1 $299,900 231
Columbus Cleveland Heights 13 $108,846 235
Columbus Clinton Estates 1 $319,900 139
Columbus Clintonville 18 $471,989 46
Columbus Clintonville - Glen Echo 1 $349,900 14
Columbus Clintonville / Beechwold / Rosemary 1 $564,900 7
Columbus Clintonville Area 1 $324,900 21
Columbus Clintonville Beechwoldrosemary 1 $559,900 29
Columbus Clintonville Chaseland 1 $339,500 6
Columbus Clintonville/beechwold 2 $974,950 110
Columbus College Hill 1 $670,000 6
Columbus College Park 1 $339,900 82
Columbus Collingwood Pointe At The Preserve 1 $364,900 25
Columbus Colonial Court 1 $224,900 114
Columbus Colonial Hills & Dales 1 $330,000 75
Columbus Columbus, University District, Campus, Ohio State, Osu 1 $749,900 644
Columbus Concord Village Condo 1 $599,000 22
Columbus Condominiums At Lane Woods 1 $749,000 5
Columbus Condominiums At North Bank Park / Arena District 1 $985,000 216
Columbus Confidential Bar & Grill With Outstanding Upgrades And Turnkey 1 $800,000 217
Columbus Cotswold - Marble Cliff 1 $310,000 15
Columbus Cotswold Condominium 1 $359,900 69
Columbus Cottage Place/franklinton 1 $255,000 159
Columbus Cranford 1 $384,900 35
Columbus Creekstone Sec 02 Pt 03 1 $430,000 13
Columbus Crestview 2 $475,000 6
Columbus Crestwood Park 1 $125,000 71
Columbus Cross Pointe 1 $304,900 38
Columbus Crossing Court 2 $164,950 52
Columbus Cunard Village 2 $211,950 97
Columbus D E Bean 1 $194,900 15
Columbus Daryngton Place 1 $99,900 7
Columbus Daryngton Place Condo Ph 02 1 $125,000 3
Columbus Deer Run 1 $550,000 26
Columbus Delaware Place/victorian Village 1 $469,000 214
Columbus Demorest 2 $264,950 84
Columbus Dennison Place 1 $995,000 11
Columbus Dennison Place, Osu, Short North 1 $799,000 7
Columbus Deshler Park 1 $195,000 21
Columbus Devonshire 4 $249,344 89
Columbus Discovery District 1 $499,000 16
Columbus Discovery District, Downtown 1 $364,900 83
Columbus Doerfchen Condominiums 1 $360,000 238
Columbus Downtown, Riversouth , River South 1 $229,900 81
Columbus Drexel Park 2 $214,950 70
Columbus Driving Park 8 $346,775 62
Columbus Dublin Green 2 $218,750 16
Columbus Dublin Green Condominiums 1 $219,900 5
Columbus Duxberry Park 1 $174,900 51
Columbus East Linden 1 $167,500 6
Columbus Eastgate 1 $248,500 14
Columbus Eastmoor 5 $363,380 16
Columbus Eastvale 1 $184,900 8
Columbus Edgewater Park 1 $94,900 190
Columbus Edgewood 1 $249,900 6
Columbus Edgewood Acres 1 $217,000 20
Columbus Edinborough 1 $235,000 40
Columbus Edinborough Commons Condo 1 $214,900 75
Columbus Enchanted Acres 1 $99,900 77
Columbus Englewood 1 $212,500 8
Columbus Esmoor Heights 1 $450,000 72
Columbus Exchange Lofts 1 $249,900 177
Columbus Fairway 02 Reserve A 1 $595,000 5
Columbus Fairway Links 1 $430,000 178
Columbus Farm Creek 1 $585,000 5
Columbus Fenway Pines 1 $170,000 41
Columbus Fifth By Northwest 8 $1,122,500 51
Columbus Flats At Harrison Park 4 $288,675 68
Columbus Forest Hills East 2 1 $315,000 14
Columbus Forest Park 4 $295,700 37
Columbus Forest Park East 5 $317,960 65
Columbus Forest Park West 1 $339,900 30
Columbus Founder's, Victorian Village, Harrison West, Short North 4 $760,000 1206
Columbus Fox Fire 1 $160,000 25
Columbus Foxboro 1 $564,900 26
Columbus Franklin At The Conservatory 1 $354,900 61
Columbus Franklin At The Conservatory Condominium, Franklin Park, Olde Towne East 1 $359,900 31
Columbus Franklin Crossing / Olde Towne East 1 $519,900 67
Columbus Franklin Park 2 $522,000 220
Columbus Franklin Park / Olde Towne Area 1 $419,900 26
Columbus Franklin Park Place Amd 1 $299,900 69
Columbus Franklin Park/olde Town East 1 $299,900 5
Columbus Franklinton 13 $219,177 130
Columbus Ganthers Place/southern Orchards 1 $379,900 49
Columbus Garden Farms 1 $260,000 83
Columbus Gates Of Mcnaughten 1 $394,000 27
Columbus Gentry Landing 1 $184,900 33
Columbus George Williams 1 $737,200 40
Columbus Georgesville Green Sec 03 1 $382,000 1
Columbus German Village 21 $795,043 65
Columbus German Village / Beck Place 1 $1,150,000 47
Columbus German Village / Brewery District / Frankfort Place 1 $575,000 14
Columbus German Village / Schumacher Pl 1 $698,000 41
Columbus German Village Area 1 $725,000 42
Columbus German Village Professional Center Condominiums 1 $565,000 142
Columbus German Village, Merion Village 1 $569,900 29
Columbus German Village/ Condominiums At Schiller 1 $425,000 7
Columbus German Village/merion Village 1 $665,000 13
Columbus German Village/mohawk Place Condominiums 1 $429,500 14
Columbus Gibson Park Place 1 $196,500 89
Columbus Glen Echo 2 $544,307 78
Columbus Glen Echo Ravine 1 $215,000 22
Columbus Glen Echo Ravine Clintonville Sohud Osu 1 $549,900 27
Columbus Glenbrook 3 $155,000 147
Columbus Glenbrook Green 2 $147,450 40
Columbus Glenco 1 $350,000 55
Columbus Glencreek Subdivision 1 $100,000 185
Columbus Glenford Village 1 $139,500 47
Columbus Glenford Village Condominiums. 1 $154,000 12
Columbus Glenwood Heights 1 $144,900 47
Columbus Golfview Woods 3 $368,267 20
Columbus Grandview Heights 5 $765,780 45
Columbus Grandview Passage 1 $210,000 5
Columbus Grandview Yard 2 $930,000 5
Columbus Grandview Yard Condo East 1 $817,300 20
Columbus Grant Park 1 $519,900 30
Columbus Grant Park, Weinland Park, Short North 1 $500,000 75
Columbus Granville Heights South 1 $389,900 26
Columbus Granville Manor 2 $220,500 86
Columbus Grasmere Gardens 3 $141,633 31
Columbus Green Acres / Driving Park 1 $497,000 151
Columbus Greenhill Acres 1 $152,775 14
Columbus Greystone Manor 1 $199,000 60
Columbus Greystone Manor Condo 1 $158,900 198
Columbus Gustave Ochs Rose Hill 1 $258,900 29
Columbus Hamilton Lakes 1 $210,000 127
Columbus Hamilton Meadows 7 $243,029 30
Columbus Hamilton Park Place 1 $299,000 28
Columbus Hardesty Heights 6 $183,033 35
Columbus Hardesty Heights Condo 1 $170,000 13
Columbus Hardesty Village 3 $150,533 101
Columbus Harrison West 3 $617,933 167
Columbus Hartford Village 2 $238,450 10
Columbus Hartford Village Commons 2 $224,450 37
Columbus Hartford Village Commons Condos 1 $245,000 32
Columbus Harvest Grove 1 $214,900 56
Columbus Hastings Place 1 $859,000 10
Columbus Hawthorne Lakes 4 $158,700 75
Columbus Hayden Park Place 1 $365,000 252
Columbus Hayes 1 $39,900 252
Columbus Heart Of The Short North 1 $305,000 51
Columbus Hearthstone 2 $191,500 136
Columbus Hearthstone Condominiums 3 $155,900 61
Columbus Hearthstone Condos 1 $139,777 29
Columbus Heffner Heights 1 $189,600 182
Columbus Heffner Hts 1 $298,900 159
Columbus Helen 1 $219,800 27
Columbus Hendereed Village 2 $210,950 28
Columbus Heritage 1 $375,000 40
Columbus Heritage Park 1 $330,000 50
Columbus Hickory Ridge 1 $166,999 118
Columbus Hidden Lake 4 $300,575 60
Columbus Hidden Lakes 2 $302,700 27
Columbus High Meadows Of Gahanna 1 $449,900 4
Columbus High Ridge Ext 1 $124,900 41
Columbus Highland 2 $164,700 104
Columbus Highland Place 1 $152,500 13
Columbus Highland West 1 $280,000 769
Columbus Highway Park 1 $209,500 7
Columbus Hildreth 1 $400,775 108
Columbus Hill Crest 3 $214,100 41
Columbus Hillgate 1 $250,000 69
Columbus Hilliard Meadows 1 $399,900 28
Columbus Hillside Condominiums 1 $299,900 7
Columbus Hilltonia 3 $150,633 33
Columbus Hilltonia Area 2 $80,000 1
Columbus Hilltop 4 $216,225 95
Columbus Hilltop / Wicklow 1 $92,900 229
Columbus Historic Franklinton 1 $487,500 27
Columbus Historic King-lincoln/bronzeville District 1 $299,900 74
Columbus Holly Hill 4 $229,200 23
Columbus Home Acres 1 $229,900 26
Columbus Homes On Hartford, Franklinton 2 $547,000 642
Columbus Homestead At The Preserve 2 $443,300 52
Columbus Homestead Heights 2 $147,449 66
Columbus Hungarian Village 4 $258,675 106
Columbus Hunter's Ridge 1 $425,000 19
Columbus Hunters Ridge 1 $449,900 14
Columbus Hyde Park 1 $205,000 33
Columbus Imperial Rise 2 $404,900 9
Columbus Indian Hills 2 $490,000 25
Columbus Innis Crest 1 $100,000 40
Columbus Irish Hills 1 $325,000 7
Columbus Ironclad Condominium Association 1 $304,900 140
Columbus Italian Village 12 $516,565 63
Columbus Italian Village / Short North 1 $725,000 5
Columbus Italian Village, Short North 1 $459,900 0
Columbus Italian Village/short North 2 $669,450 97
Columbus J S Sullivant 1 $199,900 24
Columbus Jackson Mews / Schumacher Place / German Village 1 $689,900 64
Columbus Jackson On High / Victorian Village / Short North 1 $850,000 165
Columbus Jackson, The Jackson On High, Victorian Village, Short North 1 $495,000 192
Columbus Jackson, The Jackson On High, Victorian Village, Short North, Italian Village 1 $324,900 5
Columbus Jeffrey Park 1 $999,999 71
Columbus Jeffrey Park / Italian Village 1 $839,900 29
Columbus Jeffrey Park, Italian Village 1 $835,000 27
Columbus Jeffrey Park, Italian Village, Short North 4 $764,250 443
Columbus Jeffrey Park, Italian Village, Short North, Downtown 1 $760,000 20
Columbus Jeffrey Park, Italian Village, The Mason 1 $879,000 20
Columbus Julius & Dotters 1 $1 49
Columbus Karl Meadow 1 $257,500 12
Columbus Katherine's Wood 1 $585,000 71
Columbus Kenbrook Hills 1 $454,900 38
Columbus Kendale/foxcroft 1 $425,000 5
Columbus Kenmore Knolls 1 $214,900 77
Columbus Kenmore Park 1 $314,900 40
Columbus Kensington Gardens 1 $299,900 75
Columbus Kimberly Villas 2 $143,250 66
Columbus King Lincoln 4 $218,225 241
Columbus King Lincoln-bronzeville 1 $400,000 224
Columbus King Lincoln/ 1 $899,900 15
Columbus King-lincoln 1 $289,900 72
Columbus King-lincoln Bronzeville 5 $327,740 125
Columbus King-lincoln Bronzeville / Olde Towne East Area 1 $399,000 150
Columbus Kings Court 1 $320,000 67
Columbus Kipling Forest 1 $650,000 7
Columbus Knight Noble & English 1 $160,000 104
Columbus Knolls 1 $195,000 86
Columbus Knolls Thomas 1 $374,900 71
Columbus Knolls West 3 $436,633 10
Columbus Lakes At Polaris 1 $364,900 34
Columbus Lakewood Park 1 $365,000 16
Columbus Lampton Village 1 $350,000 21
Columbus Laurel Canyon 1 $375,000 9
Columbus Lea Crest 1 $300,000 987
Columbus Lea-wood Gardens 1 $259,900 1
Columbus Leonard Park 6 $482,800 248
Columbus Leveque Tower Condominiums / Downtown 1 $207,500 174
Columbus Leveque Tower Condos / Downtown 1 $249,900 55
Columbus Leveque Tower Residences 1 $539,999 55
Columbus Leveque Tower Residences / Downtown 2 $239,900 76
Columbus Lexington 1 $219,000 14
Columbus Lincoln Village 6 $269,783 40
Columbus Lincoln Village South 1 $244,900 19
Columbus Linden 10 $182,690 45
Columbus Linden East 1 $145,000 50
Columbus Linden Garden 1 $189,900 173
Columbus Linden, North Linden, Hilltop, Valleyview, Argyle Park 1 $1,675,000 267
Columbus Linen Plc/driving Park 1 $150,000 155
Columbus Linmoor 1 $217,000 67
Columbus Linwood 1 $214,900 5
Columbus Linworth Village 3 $596,967 33
Columbus Little Farms 1 $164,900 63
Columbus Livemoor Heights 1 $569,900 38
Columbus Livingston Gardens 1 $165,000 97
Columbus Livingston/whittier 1 $150,000 12
Columbus Lockbourne 1 $199,000 40
Columbus Louis Heights 1 $141,999 20
Columbus Lowrie Brothers Addition 1 $275,000 49
Columbus Maclaughlin Place 1 $255,000 20
Columbus Maize Manor 1 $349,000 7
Columbus Maize Manor 2 1 $299,000 2
Columbus Maize-morse 1 $390,000 19
Columbus Maple View 1 $199,900 4
Columbus Marble Cliff Crossing 1 $675,000 54
Columbus Marion Franklin 1 $214,900 33
Columbus Marion Square 1 $505,000 964
Columbus Marwick Estates 1 $274,800 1
Columbus Marwick Road Marwick Estates 1 $274,900 27
Columbus Mayfail 1 $1 50
Columbus Mcclellands 1 $579,000 718
Columbus Mccutcheon Crossing 1 $389,900 69
Columbus Mccutheon Crossing 1 $360,000 1046
Columbus Mcnaughten Commons 1 $170,000 12
Columbus Mcnaughten Place 1 $230,000 19
Columbus Mcneil Farms East Condo 1 $177,000 48
Columbus Meadow Crest 1 $244,900 34
Columbus Meadows Laurelwood 1 $145,000 159
Columbus Merion 1 $69,900 48
Columbus Merion Village 22 $511,814 158
Columbus Merion Village-southern Orchards 1 $275,000 12
Columbus Merion Village/hungarian Village 1 $235,000 232
Columbus Merion Village/southern Orchards 1 $275,000 27
Columbus Merion Village; 1 Mile From German Village 1 $319,500 84
Columbus Mid-short North Condo 1 $204,900 43
Columbus Milbrook 1 $135,000 43
Columbus Mill Creek Commons 1 $225,000 48
Columbus Millbrook 1 $200,000 9
Columbus Millcreek Commons 3 $175,000 58
Columbus Millers 1 $215,000 196
Columbus Millers Deshler 1 $250,000 30
Columbus Milo-grogan 1 $204,900 11
Columbus Milo-grogan Area 1 $500,000 204
Columbus Minerva Lake 1 $364,900 27
Columbus Minerva Park 1 $499,900 30
Columbus Miranova 1 $425,000 22
Columbus Miranova / Downtown 2 $1,235,000 30
Columbus Miranova Place 1 $525,000 132
Columbus Mon E Bak Farms 1 $115,000 34
Columbus Moores & Dales 2 $415,000 144
Columbus Mount Vernon 1 $443,900 76
Columbus Mt. Vernon 1 $125,000 35
Columbus Mulberry Grove 1 $351,000 9
Columbus Mulbur Park 1 $205,000 147
Columbus National Pike Little Farms Add 1 $54,999 7
Columbus Neighborhood Launch 2 $567,500 65
Columbus Neighborhood Launch, Downtown Columbus 1 $267,500 13
Columbus Noble Village 2 $212,450 104
Columbus North Bank 1 $583,000 13
Columbus North Bexley 1 $447,500 71
Columbus North Campus Area 1 $365,999 21
Columbus North Hilltop 1 $214,900 19
Columbus North Linden 10 $227,130 43
Columbus North Linden (sunnyside) 1 $240,000 2
Columbus North Linden, North Glen Echo 1 $200,000 14
Columbus North Street Condos 1 $309,900 30
Columbus Northampton 1 $165,000 30
Columbus Northampton Village Condos 1 $164,900 20
Columbus Northbridge 1 $649,999 4
Columbus Northeast Columbus 1 $1,600,000 814
Columbus Northland Ii - Senior Village 1 $105,000 6
Columbus Northland Park 1 $279,900 7
Columbus Northland Senior Village 3 $92,300 124
Columbus Northland Senior Village Ii 1 $89,900 28
Columbus Northland Senior Vlg 1 $76,900 42
Columbus Northview On The Hilltop 1 $185,000 321
Columbus Northwest Blvd 1 $565,000 70
Columbus Northwood Park 1 $349,000 9
Columbus Oak Creek Vill 1 $295,000 15
Columbus Oakland Park 2 $228,250 99
Columbus Oakwood 1 $414,900 34
Columbus October Ridge, Section 1 1 $239,900 152
Columbus Ohio State University District / Old North 1 $357,000 134
Columbus Old North / Clintonville 1 $359,900 25
Columbus Old North Columbus 1 $550,000 86
Columbus Old North, North Campus, Clintonville Area 1 $349,900 7
Columbus Old Oaks 5 $452,900 71
Columbus Old Oaks Historic District 3 $382,933 99
Columbus Old Towne East / Franklin Park 1 $399,900 451
Columbus Olde Gahanna 1 $349,900 279
Columbus Olde North Columbus, Udo 1 $279,900 7
Columbus Olde Orchard 2 $352,400 30
Columbus Olde Town East 2 $692,000 56
Columbus Olde Town East / Franklin Park 1 $659,000 128
Columbus Olde Towne East 16 $576,406 69
Columbus Olde Towne East / King Lincoln Bronzeville 1 $319,900 432
Columbus Olde Towne East / King Lincoln Bronzville 1 $749,900 7
Columbus Olde Towne East / The Morgan 1 $379,000 351
Columbus Olde Towne East Area 1 $615,000 6
Columbus Olde Towne East, Franklin Crossing 1 $498,900 201
Columbus Olde Towne East, Ote, Franklin Park 1 $315,000 12
Columbus Olde Towne East/bryden Rd Historic District 1 $145,900 703
Columbus Olde Towne East/franklin Park 1 $399,900 21
Columbus Olentangy Highbluffs 1 $375,000 25
Columbus Olentangy The Condominium 2 $234,900 67
Columbus Olse Towne East 1 $485,900 73
Columbus One Ninety Nine 2 $460,000 62
Columbus One Ninety-nine 1 $359,900 41
Columbus Orchard Knoll 1 $299,900 49
Columbus Osu Campus Area 1 $1,599,000 91
Columbus Parkleigh 1 $225,000 26
Columbus Parkridge Village 2 $287,400 27
Columbus Parks Edge / Arena District 12 $1,395,900 94
Columbus Parks Edge North / Arena District 1 $1,299,900 57
Columbus Parkshire Commons 1 $204,900 267
Columbus Parktowers - Woodland Park 1 $189,900 167
Columbus Parsons South 1 $174,900 29
Columbus Peppertree Condominum 1 $175,000 12
Columbus Pine Hills 1 $38,750 2242
Columbus Pinecrest 4 $260,364 33
Columbus Pinewood 1 $190,000 147
Columbus Pipers Glen 1 $249,900 2
Columbus Plantation Lakes 3 $109,426 235
Columbus Polo Club Villas 1 $255,000 11
Columbus Pontiac Park 1 $244,998 5
Columbus Preserve Crossing 6 $291,467 30
Columbus Prestwick Commons 5 $457,560 21
Columbus Prestwick Green 1 $389,900 26
Columbus Qualstan East 5 $215,938 40
Columbus Quarry Pointe 1 $449,900 51
Columbus Quarry Trails 1 $899,999 191
Columbus Quarry Trails, Quarry Trails Metro Park, Scioto River, Hilliard 2 $587,500 6
Columbus Quarry Trails, Metro Park, Hilliard 1 $725,000 13
Columbus Quarry Trails, Quarry Trails Metro Park 4 $901,630 219
Columbus Quarry Trails, Quarry Trails Metro Park, Hilliard 25 $977,629 238
Columbus Quarry Trails, Quarry Trails Metro Park, Scioto River, Hilliard 4 $617,500 62
Columbus Rainbow 1 $109,900 63
Columbus Raspberry Run 1 $350,000 15
Columbus Ravenwood 1 $314,900 5
Columbus Ravine At Strawberry Farms 1 $265,000 19
Columbus Ravine Condominiums 1 $169,900 20
Columbus Ravines At Parkwick 1 $237,000 101
Columbus Red Fox Meadows Lot 5 1 $499,900 79
Columbus Reeb Hosack 1 $320,000 67
Columbus Reeb-hosack 2 $249,650 65
Columbus Renner Park 8 $502,438 87
Columbus Rich Street Lofts 1 $249,900 110
Columbus Rickenbacher Central 1 $170,000 29
Columbus Rickenbacker 1 $44,900 1042
Columbus Rittenhouse Square 2 $214,950 93
Columbus River Bend 3 $223,233 37
Columbus River Place 1 $525,000 30
Columbus River Ridge 5 $378,280 56
Columbus River Ridge Condominiums 1 $209,900 6
Columbus River's Gate 1 $1,275,000 34
Columbus River's Gate, Rivers Gate 1 $1,300,000 29
Columbus Riverbend 1 $299,900 91
Columbus Riverlea 1 $525,000 29
Columbus Roberts Court Columbus One Sub 2 $524,900 141
Columbus Rockwood Court 1 $134,900 174
Columbus Rocky Crk Sec 1 1 $269,900 0
Columbus Rome Heights 2 $305,000 63
Columbus Rosary 1 $189,900 134
Columbus Rose Run 1 $579,000 12
Columbus Royal Manor 6 $270,617 19
Columbus S. Linden 1 $110,000 84
Columbus Saddlebrook 2 $399,900 140
Columbus Salem Village 1 $259,900 22
Columbus Salem Village Community 1 $329,999 133
Columbus Sandybrook 1 $350,000 3
Columbus Savannah Estates 1 $179,900 47
Columbus Schmacher Place/german Village 1 $349,900 18
Columbus Schmidts Drake Rd 1 $249,900 53
Columbus Schumacher Place 5 $664,740 32
Columbus Schumacher Place/german Village Area 3 $663,333 90
Columbus Scioto Park 1 $2,250,000 651
Columbus Scioto Peninsula / Franklinton 1 $789,000 17
Columbus Scioto Trace 1 $550,000 19
Columbus Scotland Yard 1 $155,900 43
Columbus Seneca Woods 1 $299,900 41
Columbus Shadow Lakes 3 $930,000 92
Columbus Shady Lane 1 $199,900 35
Columbus Shannonbrook 1 $247,500 2
Columbus Sharon Woods 6 $344,750 20
Columbus Sharon Woods Senior Village 1 $135,000 7
Columbus Sheffield 1 $379,000 12
Columbus Shenandoah Commons 6 $60,467 91
Columbus Shepard/haydens Park Place 1 $227,400 93
Columbus Short North 1 $435,000 258
Columbus Short North / Victorian Village / Osu Campus Area 1 $869,000 181
Columbus Short North /victorian Village / Dennison Place 1 $649,900 47
Columbus Short North/the Dakota 1 $430,000 56
Columbus Shumacher Place / German Village Area 1 $615,000 14
Columbus Sixty Spring 1 $1,200,000 567
Columbus Sixty Spring Condominiums / Downtown Arena District 1 $197,000 205
Columbus Skywae Heights 1 $349,900 128
Columbus Skywae Heights / Sharon Woods 1 $249,999 27
Columbus Smith Farms 2 $221,450 23
Columbus Sohud 1 $389,900 76
Columbus Somerset 1 $265,000 70
Columbus South Bexley 2 $372,450 19
Columbus South Clintonville 2 $344,500 24
Columbus South Of Lane 6 $1,408,133 14
Columbus South Of Main 1 $449,900 25
Columbus South Of Main Neighborhood 1 $385,000 76
Columbus Souther Orchards 1 $425,000 8
Columbus Southern Oachards 1 $535,000 432
Columbus Southern Ochards 1 $399,900 130
Columbus Southern Orcards 1 $625,000 6
Columbus Southern Orchards 19 $348,447 63
Columbus Southern Orchards Nationwide Children's 1 $244,900 41
Columbus Southern Orchards; Merion Village Area 1 $375,000 57
Columbus Southern Pines 3 $251,600 24
Columbus Southern Tier 1 $699,900 15
Columbus Southern Tier, Brewery District, German Village Area 1 $715,000 23
Columbus Southfield 3 $187,133 296
Columbus Southwest Hilltop 1 $265,000 215
Columbus Spangler Farms 8 $296,319 97
Columbus St Marys Park 1 $249,997 30
Columbus Steeplechase Gardens 1 $119,500 68
Columbus Steeplechase Gardens Condo 4 $125,000 79
Columbus Steeplechase/walnut Green 4 $125,000 80
Columbus Stilson Village 2 $567,450 98
Columbus Stonebridge Crossing 1 $780,000 34
Columbus Stonebrooke Village 1 $284,900 66
Columbus Stonehenge Condo 1 $137,500 58
Columbus Stonewyck Manor 1 $645,000 20
Columbus Summerwood 3 $279,967 25
Columbus Summit Chase 5 $214,960 79
Columbus Summit Chase / Grandview Heights 1 $265,000 23
Columbus Summit Chase Condo 2 $222,000 49
Columbus Summit Chase, Grandview Heights 1 $139,000 83
Columbus Sunbury Downs 1 $369,900 15
Columbus Sunbury Road / Easton 1 $399,900 13
Columbus Sundridge Fairway 1 $798,000 21
Columbus Sunnyside 2 $166,950 46
Columbus Sycamore Hills 1 $469,500 39
Columbus Sycamore Woods 1 $299,000 20
