Medina, OH Real Estate Subdivision Directory

Are you considering moving to a certain Medina, OH subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Medina Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Medina Arbor Lakes/cobblestone Park 1 $418,800 12
Medina Arbor Lks/cobblestone Park Ph 10 1 $399,800 98
Medina Arbor Lks/cobblestone Park Ph 8 1 $449,900 96
Medina Blue Heron 6 $593,100 247
Medina Blue Heron/lookout Pointe 1 $684,900 39
Medina Brook Hollow Preserve 1 $569,900 45
Medina Canterbury Point 1 $299,900 47
Medina Centerline/ridgewood Road 1 $425,000 203
Medina Champion Creek Farms 1 $800,000 27
Medina Chapman Grove Cluster Homes 1 $325,000 39
Medina Chatham 03 1 $549,500 58
Medina Circle Drive 1 $167,000 61
Medina City/medina 1 $830,000 49
Medina Cobblestone Park Ph 01b 1 $699,900 41
Medina Cobblestone Park Ph 10 1 $388,900 27
Medina Cobblestone Park Sub Ph 3b 1 $579,900 4
Medina Country Lakes At Fox Meadows 1 $559,000 31
Medina Courts Weymouth 1 $409,900 47
Medina Daisy Hill Farm 1 $1,699,000 27
Medina Deer Hollow Sub 1 $699,000 27
Medina Deerfield Farms 1 $799,000 40
Medina Deerfield Farms Sub Ph Iii 1 $649,900 61
Medina Dover Heights 1 $465,000 10
Medina Dover Highlands 3 $417,933 27
Medina Dover Highlands Sub Ph 5 1 $459,900 4
Medina Dover Highlands Sub Ph 7 1 $440,000 33
Medina Eaglewood Sub Ph 3 1 $424,999 47
Medina Eaken 1 $1,849,000 300
Medina Emerald Lakes 1 $475,000 5
Medina Estates Sleepy Hollow 1 $927,000 1
Medina Fairfax Meadows 4 $494,400 34
Medina Fairway Landing Sub 1 $499,900 49
Medina Fairway Lndg Sub Ph 2 1 $454,900 123
Medina Fairway Lndg Sub Ph I 1 $505,000 19
Medina Falcon Pointe At Lake Medina R 2 $378,000 142
Medina Falling Oaks 1 $329,900 31
Medina Forest Meadows 1 $639,900 2
Medina Forest Meadows Subdivision Phase Xvi 1 $439,900 32
Medina Fox Meadow 5 $928,320 84
Medina Glenmore Farms 1 $409,999 33
Medina Granger 5 $523,000 17
Medina Granger Farms 2 $1,269,950 94
Medina Granger Lake Condo 3 $203,967 79
Medina Greenhaven 1 $475,000 95
Medina Greenhaven Estates Sub Ph Iii 1 $419,900 27
Medina Greenwood 1 $459,900 112
Medina Gregory Thomas 1 $550,000 38
Medina Hawks Ridge 2 $627,530 53
Medina Hickory Ridge Farms 1 $530,000 26
Medina Hickory Woods 1 $698,800 39
Medina Highland Hills Farm 1 $1,395,000 122
Medina Hvc Sub Phasec 2 3 $699,000 83
Medina Indian River 1 $450,000 19
Medina Ivy Hill Condo 1 $139,900 17
Medina Kensington Pointe 2 $397,450 40
Medina Lafayette 01 1 $574,900 1
Medina Lafayette 03 1 $499,900 78
Medina Lake Medina Clstr Homes Sub Ph 1 $415,000 46
Medina Lake Medina Reserve 2 $655,000 24
Medina Lakeview Pines 11 $647,679 133
Medina Laurel Glens Ph I 1 $424,900 4
Medina Lexington Ridge 1 $499,000 18
Medina Liberty Woods 1 $390,000 91
Medina Liberty Woods Ph 02 1 $409,500 83
Medina Lincoln Estate 1 $858,800 89
Medina Lincoln Estates 1 $729,000 236
Medina Lookout Pointe Ph 07 1 $0 14
Medina Maplewood 1 $709,900 28
Medina Meadow Preserve Sub 1 $705,000 12
Medina Meadows 1 $259,900 23
Medina Medina 3 $231,667 19
Medina Montview 1 $279,900 34
Medina Montville 10 $528,360 444
Medina Montville Farms 2 $712,350 67
Medina Montville Farms Medina 2 $537,000 40
Medina Montville Lakes 3 $678,333 42
Medina Montville Reserve 1 $539,990 125
Medina Nantucket Colony Condo 2 $254,950 29
Medina Nantucket Colony Condo Ph V 1 $265,000 47
Medina Normandy Park 2 $337,400 59
Medina Oakbrooke 1 $439,000 20
Medina Odessa 1 $920,000 63
Medina Old Sturbridge Vill Condo 1 $239,900 54
Medina Old Sturbridge Village 1 $267,900 39
Medina Orchard Lane 1 $0 97
Medina Park Ridge Villas At Eaglewood 1 $289,900 46
Medina Pine Lake 1 $445,000 53
Medina Pinewood 1 $249,900 18
Medina Portsmouth Colony 1 $384,900 21
Medina Regal Arms Condo 2 $135,500 42
Medina Regal Brook Farms 1 $150,000 14
Medina Remsen Chase 3 $1,028,300 16
Medina Ridgewood Falls Condo Ph 09 1 $390,000 101
Medina Ridgewood Falls Condos 1 $379,000 110
Medina Rolling Meadow 2 $392,400 13
Medina Rustic Hills 3 $498,300 19
Medina Ryan Village Condos Ph 01 1 $183,900 17
Medina Ryan Village Condos Ph 02 1 $184,500 29
Medina Said Township 1 $435,000 18
Medina Shale Creek 1 $459,900 29
Medina Sharon 1 $550,000 84
Medina Six Oaks Condo 1 $175,000 14
Medina Smokerise 1 $185,000 74
Medina South Point Meadows 1 $415,000 42
Medina Steeplechase At Lexington Ridge Sub Ph 13 1 $399,000 41
Medina Stonegate 1 $430,000 6
Medina Sturbridge 1 $215,000 34
Medina Sturbridge Commons Cluster Homes 2 $204,750 34
Medina Sycamore Park 1 $299,000 14
Medina The Greens Cluster Homes 1 $474,800 47
Medina The Reserve 1 $445,000 60
Medina The Retreat At Cobblestone 6 $652,912 101
Medina The Ridgewood Falls Condominiums 1 $360,000 98
Medina The Timbers Subdivision 1 $697,500 26
Medina Township/york 1 $479,900 7
Medina Tract 2 Situated/the Township/ 1 $469,000 47
Medina Turnberry 1 $479,000 38
Medina Turnberry Sub Ph 1 2 $474,900 68
Medina Twin Oaks 2 $384,500 48
Medina Twinbrook Manor Condo 1 $209,900 11
Medina Valley Manor Condo 1 $185,000 27
Medina Valley View 1 $325,000 54
Medina Wedgewood 1 $279,900 5
Medina Westfield 1 $374,900 19
Medina Weymouth Woods 1 $850,000 13
Medina Wh Chapman Grove Cluster Home Sub 1 $269,900 12
Medina Wh Dover Highlands Sub 2 $567,000 22
Medina Wh Emerald Lakes Sub 1 $525,000 18
Medina Wh Hickory Woods Sub 1 $1,450,000 9
Medina Wh Lexington Ridge Sub 1 $418,800 21
Medina Wh Longview Estates 1 $239,900 35
Medina Wh Montville Lake Sub 2 $644,950 44
Medina Wh The Reserve Sub 1 $724,900 19
Medina Wh Weymouth Woods Sub 1 $1,499,800 2
Medina Wh Windsor Park Sub 1 $569,000 59
Medina Willowdale 1 $255,000 35
Medina Windfall Heights 1 $369,900 23
Medina Windsor Park 1 $500,000 4
Medina Woodford Commons Ph 01 1 $310,000 337
Medina Woodside Green Sub 1 $170,000 599
Medina York 01 1 $255,000 13
Medina York 02 1 $625,000 55
Medina York 03 1 $499,000 18
Medina Yorktown 1 $300,000 22

Login to My Homefinder

Pixel