Learn how the home you are buying or selling compares to its surrounding market. We update our data approximately every 15 minutes!
Ever wonder why automated estimates vary so much? Find out why.
This listing has been sold or been taken off the market. Please allow us to assist you in finding a similar listing.
Start a New Search$174,900 Beds: 3 Baths: 1 Sq. Feet: 925 MLS ID: 1872402
$177,000 Beds: 3 Baths: 1 Sq. Feet: 1,134 MLS ID: 1867248
$160,000 Beds: 3 Baths: 3 Sq. Feet: 1,571 MLS ID: 1858563
$159,900 Beds: 3 Baths: 1 Sq. Feet: 864 MLS ID: 1870306
$189,900 Beds: 3 Baths: 2 Sq. Feet: 936 MLS ID: 1870873
$189,900 Beds: 3 Baths: 2 Sq. Feet: 866 MLS ID: 1868122
$180,000 Beds: 3 Baths: 1 Sq. Feet: 1,344 MLS ID: 1870362
$174,900 Beds: 3 Baths: 1 Sq. Feet: 1,175 MLS ID: 1869257
$164,900 Beds: 3 Baths: 1 Sq. Feet: 825 MLS ID: 1869784
$180,000 Beds: 3 Baths: 1 Sq. Feet: 925 MLS ID: 1867980
Find Your Ideal Home
Let us do the searching for you!
Sign up below and we'll send the newest listings matching your search criteria to your inbox daily!
What does "Off the Market Mean"?
A home can be taken off the market for several reasons: