Refine Search

7326 State Route 19Mount Gilead, OH 43338

$1,249,000 Active
Residential - Single Family MLS 226009299 New to the Market
  • 7326 State Route 19, Unit U8 L232-23, Mount Gilead, OH 43338 Photo 1
  • 7326 State Route 19, Unit U8 L232-23, Mount Gilead, OH 43338 Photo 2
  • 7326 State Route 19, Unit U8 L232-23, Mount Gilead, OH 43338 Photo 3
  • 7326 State Route 19, Unit U8 L232-23, Mount Gilead, OH 43338 Photo 4
  • 7326 State Route 19, Unit U8 L232-23, Mount Gilead, OH 43338 Photo 5
  • 7326 State Route 19, Unit U8 L232-23, Mount Gilead, OH 43338 Photo 6
  • 7326 State Route 19, Unit U8 L232-23, Mount Gilead, OH 43338 Photo 7
  • 7326 State Route 19, Unit U8 L232-23, Mount Gilead, OH 43338 Photo 8
  • 7326 State Route 19, Unit U8 L232-23, Mount Gilead, OH 43338 Photo 9
  • 7326 State Route 19, Unit U8 L232-23, Mount Gilead, OH 43338 Photo 10
  • 7326 State Route 19, Unit U8 L232-23, Mount Gilead, OH 43338 Photo 11
  • 7326 State Route 19, Unit U8 L232-23, Mount Gilead, OH 43338 Photo 12
  • 7326 State Route 19, Unit U8 L232-23, Mount Gilead, OH 43338 Photo 13
  • 7326 State Route 19, Unit U8 L232-23, Mount Gilead, OH 43338 Photo 14
  • 7326 State Route 19, Unit U8 L232-23, Mount Gilead, OH 43338 Photo 15
  • 7326 State Route 19, Unit U8 L232-23, Mount Gilead, OH 43338 Photo 16
  • 7326 State Route 19, Unit U8 L232-23, Mount Gilead, OH 43338 Photo 17
  • 7326 State Route 19, Unit U8 L232-23, Mount Gilead, OH 43338 Photo 18
  • 7326 State Route 19, Unit U8 L232-23, Mount Gilead, OH 43338 Photo 19
  • 7326 State Route 19, Unit U8 L232-23, Mount Gilead, OH 43338 Photo 20
  • 7326 State Route 19, Unit U8 L232-23, Mount Gilead, OH 43338 Photo 21
  • 7326 State Route 19, Unit U8 L232-23, Mount Gilead, OH 43338 Photo 22
  • 7326 State Route 19, Unit U8 L232-23, Mount Gilead, OH 43338 Photo 23
  • 7326 State Route 19, Unit U8 L232-23, Mount Gilead, OH 43338 Photo 24
  • 7326 State Route 19, Unit U8 L232-23, Mount Gilead, OH 43338 Photo 25
  • 7326 State Route 19, Unit U8 L232-23, Mount Gilead, OH 43338 Photo 26
  • 7326 State Route 19, Unit U8 L232-23, Mount Gilead, OH 43338 Photo 27
  • 7326 State Route 19, Unit U8 L232-23, Mount Gilead, OH 43338 Photo 28
  • 7326 State Route 19, Unit U8 L232-23, Mount Gilead, OH 43338 Photo 29
  • 7326 State Route 19, Unit U8 L232-23, Mount Gilead, OH 43338 Photo 30
  • 7326 State Route 19, Unit U8 L232-23, Mount Gilead, OH 43338 Photo 31
  • 7326 State Route 19, Unit U8 L232-23, Mount Gilead, OH 43338 Photo 32
  • 7326 State Route 19, Unit U8 L232-23, Mount Gilead, OH 43338 Photo 33
  • 7326 State Route 19, Unit U8 L232-23, Mount Gilead, OH 43338 Photo 34
  • 7326 State Route 19, Unit U8 L232-23, Mount Gilead, OH 43338 Photo 35
  • 7326 State Route 19, Unit U8 L232-23, Mount Gilead, OH 43338 Photo 36
  • 7326 State Route 19, Unit U8 L232-23, Mount Gilead, OH 43338 Photo 37
  • 7326 State Route 19, Unit U8 L232-23, Mount Gilead, OH 43338 Photo 38
  • 7326 State Route 19, Unit U8 L232-23, Mount Gilead, OH 43338 Photo 39
  • 7326 State Route 19, Unit U8 L232-23, Mount Gilead, OH 43338 Photo 40
  • 7326 State Route 19, Unit U8 L232-23, Mount Gilead, OH 43338 Photo 41
  • 7326 State Route 19, Unit U8 L232-23, Mount Gilead, OH 43338 Photo 42
  • 7326 State Route 19, Unit U8 L232-23, Mount Gilead, OH 43338 Photo 43
  • 7326 State Route 19, Unit U8 L232-23, Mount Gilead, OH 43338 Photo 44
  • 7326 State Route 19, Unit U8 L232-23, Mount Gilead, OH 43338 Photo 45
  • 7326 State Route 19, Unit U8 L232-23, Mount Gilead, OH 43338 Photo 46
  • 7326 State Route 19, Unit U8 L232-23, Mount Gilead, OH 43338 Photo 47
  • 7326 State Route 19, Unit U8 L232-23, Mount Gilead, OH 43338 Photo 48
  • 7326 State Route 19, Unit U8 L232-23, Mount Gilead, OH 43338 Photo 49
  • 7326 State Route 19, Unit U8 L232-23, Mount Gilead, OH 43338 Photo 50
  • 7326 State Route 19, Unit U8 L232-23, Mount Gilead, OH 43338 Photo 51
  • 7326 State Route 19, Unit U8 L232-23, Mount Gilead, OH 43338 Photo 52
  • 7326 State Route 19, Unit U8 L232-23, Mount Gilead, OH 43338 Photo 53
  • 7326 State Route 19, Unit U8 L232-23, Mount Gilead, OH 43338 Photo 54
  • 7326 State Route 19, Unit U8 L232-23, Mount Gilead, OH 43338 Photo 55
  • 7326 State Route 19, Unit U8 L232-23, Mount Gilead, OH 43338 Photo 56
  • 7326 State Route 19, Unit U8 L232-23, Mount Gilead, OH 43338 Photo 57
  • 7326 State Route 19, Unit U8 L232-23, Mount Gilead, OH 43338 Photo 58
  • 7326 State Route 19, Unit U8 L232-23, Mount Gilead, OH 43338 Photo 59
  • 7326 State Route 19, Unit U8 L232-23, Mount Gilead, OH 43338 Photo 60
  • 7326 State Route 19, Unit U8 L232-23, Mount Gilead, OH 43338 Photo 61
  • 7326 State Route 19, Unit U8 L232-23, Mount Gilead, OH 43338 Photo 62
  • 7326 State Route 19, Unit U8 L232-23, Mount Gilead, OH 43338 Photo 63
  • 7326 State Route 19, Unit U8 L232-23, Mount Gilead, OH 43338 Photo 64
  • 7326 State Route 19, Unit U8 L232-23, Mount Gilead, OH 43338 Photo 65
  • 7326 State Route 19, Unit U8 L232-23, Mount Gilead, OH 43338 Photo 66
  • 7326 State Route 19, Unit U8 L232-23, Mount Gilead, OH 43338 Photo 67
  • 7326 State Route 19, Unit U8 L232-23, Mount Gilead, OH 43338 Photo 68
  • 7326 State Route 19, Unit U8 L232-23, Mount Gilead, OH 43338 Photo 69
  • 7326 State Route 19, Unit U8 L232-23, Mount Gilead, OH 43338 Photo 70
  • 7326 State Route 19, Unit U8 L232-23, Mount Gilead, OH 43338 Photo 71
  • 7326 State Route 19, Unit U8 L232-23, Mount Gilead, OH 43338 Photo 72
  • 7326 State Route 19, Unit U8 L232-23, Mount Gilead, OH 43338 Photo 73
  • 7326 State Route 19, Unit U8 L232-23, Mount Gilead, OH 43338 Photo 74
  • 7326 State Route 19, Unit U8 L232-23, Mount Gilead, OH 43338 Photo 75
  • 7326 State Route 19, Unit U8 L232-23, Mount Gilead, OH 43338 Photo 76
  • 7326 State Route 19, Unit U8 L232-23, Mount Gilead, OH 43338 Photo 77
  • 7326 State Route 19, Unit U8 L232-23, Mount Gilead, OH 43338 Photo 78
  • 7326 State Route 19, Unit U8 L232-23, Mount Gilead, OH 43338 Photo 79
  • 7326 State Route 19, Unit U8 L232-23, Mount Gilead, OH 43338 Photo 80
  • 7326 State Route 19, Unit U8 L232-23, Mount Gilead, OH 43338 Photo 81
  • 7326 State Route 19, Unit U8 L232-23, Mount Gilead, OH 43338 Photo 82
  • 7326 State Route 19, Unit U8 L232-23, Mount Gilead, OH 43338 Photo 83
  • 7326 State Route 19, Unit U8 L232-23, Mount Gilead, OH 43338 Photo 84
Share Property Text To Me 1/84 Fullscreen

Listed By

Agency Name: AO Real Estate
Agency Phone: 614-846-3302
Agent Name: John Dible

agent picture

Shown By

Agent Name: Jerri Furniss
Agent Phone: Cell: (614) 937-4427
Agency Title: Cutler Real Estate

IDX logo

TOUR THIS HOME

Choose a date and time to see 7326 State Route 19, Unit U8 L232-23, Mount Gilead, OH 43338.
I will get in touch with you shortly.

Choose your video chat app
Request a Showing
  • Thursday April 2
  • Friday April 3
  • Saturday April 4
  • Sunday April 5
  • Monday April 6
  • Tuesday April 7
  • Wednesday April 8
  • Thursday April 9
  • Friday April 10
  • Saturday April 11
  • Sunday April 12
  • Monday April 13
  • Tuesday April 14
  • Wednesday April 15
  • Thursday April 16
  • 7:00 AM
  • 7:30 AM
  • 8:00 AM
  • 8:30 AM
  • 9:00 AM
  • 9:30 AM
  • 10:00 AM
  • 10:30 AM
  • 11:00 AM
  • 11:30 AM
  • 12:00 PM
  • 12:30 PM
  • 1:00 PM
  • 1:30 PM
  • 2:00 PM
  • 2:30 PM
  • 3:00 PM
  • 3:30 PM
  • 4:00 PM
  • 4:30 PM
  • 5:00 PM
  • 5:30 PM
  • 6:00 PM
  • 6:30 PM
  • 7:00 PM
  • 7:30 PM
  • 8:00 PM
  • 8:30 PM
  • 9:00 PM
Preferred Communication Method

Property Description

Escape to this impeccably maintained lakefront retreat in the sought-after Candlewood Lake community, set on nearly 1.4 private acres.This rare property features direct walkout access to an expansive shoreline and a private boat dock ideally positioned in a quiet no-wake zone-perfect for swimming, kayaking, and peaceful lakeside living. Designed for both entertaining and everyday comfort, the main level showcases an open-concept layout with a beautifully updated kitchen featuring stainless steel appliances, granite countertops, and a large center island overlooking the spacious family room. A generously sized guest bedroom and a full bath complete this level.Upstairs, the private primary suite serves as a true sanctuary, offering a spacious layout, ample closet space, an en suite bath, and a deck with serene lake views. There is an additional guest bedroom in the finished lower level that provides plenty of privacy. This level also includes additional living space ideal for movie nights, game days, or relaxing, with direct access to a large lower deck for seamless indoor-outdoor living. The bedrooms on every level have beautiful unobstructed views of the lake making for the perfect way to start and end your days. Step outside and enjoy everything this property has to offer. from sunset views at the dock to evenings around the fire pit. Additional highlights include an attached two-car garage and a detached 25x32 outbuilding with electric, perfect for boat storage, extra vehicles, or a workshop.Extensively updated throughout, recent improvements include bathrooms, flooring, roof, gutters, siding, windows/doors, HVAC, home generator & more. Offering true peace of mind. Move-in ready and thoughtfully upgraded, this home is the perfect place to relax, recharge, and create lasting memories.

7326 State Route 19, Unit U8 L232-23 | MLS# 226009299

This single family home located at 7326 State Route 19, Unit U8 L232-23, Mount Gilead, OH 43338 is currently listed for sale with an asking price of $1,249,000. This property was built in 1994 and has 3 bedrooms and 3 full baths with 2688 sq. ft. State Route 19, Unit U8 L232-23 is located within the NORTHMOR LOCAL school district. Search Mount Gilead real estate on www.jerrifurniss.com today.

Property Features

Property Type: Residential - Single Family
Basement: Walk-Out Access, Full
Basement: Yes
Cooling: Central Air
Days on Market: 5
Garage: 4 car attached
Heating: Forced Air
Lot Size: 1.38 Acres
Taxes: $5,802
Year Built: 1994

Feature Descriptions

Association/Condo Fee: 434.98
Exterior: Vinyl Siding
Exterior Amenities: Dock, Balcony
Flooring: Wood, Carpet, Vinyl
HOA: Yes
Lot: Lake Front
Parcel #: E13-008-E0-232-00
Parking: Garage Door Opener, Attached Garage, Detached Garage

Local Schools

School District: NORTHMOR LOCAL

Estimate Your Payment

Estimated Payment

$ 7,196.31 per month $6,348.52 Principal & Interest $483.50 Property Tax $364.29 Homeowner's Insurance

Change Payment Information

%
years/fixed
yearly
yearly (est.)
(Payments are an estimate and may vary by lender)
Croos Country Mortgage

Login to My Homefinder

Forgot your password / First Login?

Login to My Homefinder

Pixel