Pataskala, OH Real Estate Subdivision Directory

Are you considering moving to a certain Pataskala, OH subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Pataskala Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Pataskala 56.3 Acres 37 Acres North Side Of Sr 161 7 19 Acres On The South Side Of Sr 161 1 $5,900,000 971
Pataskala Beechwood Trails 5 $394,380 73
Pataskala Bright Waters 1 $359,900 74
Pataskala Broadmoore Commons 1 $549,999 7
Pataskala Broadmoore Commons 3 $431,567 36
Pataskala Brooksedge 2 $374,900 25
Pataskala Country 2 $2,050,000 360
Pataskala Cumberland Crossing 1 $399,900 5
Pataskala Falling Leaf 1 $425,000 13
Pataskala Forest Ridge 5 $550,363 90
Pataskala Harrison Square 2 $2,495,000 167
Pataskala Harrison Trace 2 $602,000 16
Pataskala Hazelwood 3 $428,000 24
Pataskala Heron Manor 7 $473,785 91
Pataskala Jefferson Meadows 1 $329,900 58
Pataskala Legacy Estates 1 $449,900 6
Pataskala Meadow Acres 1 $444,900 20
Pataskala On Broad Street 1 $1,150,000 204
Pataskala Orchard Glen 2 $358,400 26
Pataskala Pataskala Ridge 1 $305,000 38
Pataskala Ponds At Hazelton 1 $523,071 36
Pataskala Scenic View Estates Ph 1 1 $249,900 428
Pataskala Scenic View Estates Phase 1 3 $233,000 444
Pataskala Scenic View Estates, Ph I 1 $250,000 495
Pataskala Scenic View Estates, Phase 1 1 $311,500 459
Pataskala Scottland Ridge 1 $464,500 5
Pataskala Sharon Heights 1 $349,500 17
Pataskala Sims Gardens 1 $2,400,000 755
Pataskala Sugar Mill 2 $461,750 34
Pataskala Summit Ridge Estates 2 $137,500 53
Pataskala Summit Station 1 $339,770 4
Pataskala The Oaks 1 $439,900 55
Pataskala Woodside Acres 1 $349,990 14

Login to My Homefinder

Pixel